10 - 11 November 2018

MG Classic Motor Racing

Manfeild Autocourse

Race 26

HISTORIC SINGLE SEATERS, SPORTS CARS, FORMULA JUNIOR

Date: Sunday, 11th November, 2018Time: 10:21amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST3GRAEME CAMERONADF FORMULA FORD1974 1600 67m50.981m17.04+0.00s
2ND71PHIL FOULKESTRIDENT PALLISER FF1978 1600 67m55.251m17.43+4.27s
3RD94GREGORY SCOTTBRABHAM BT21R1967 1600 67m57.471m17.41+6.49s
4TH45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 67m59.331m17.97+8.35s
5TH72RON WILKINELDEN FF PH 101972 1600 68m08.041m18.29+17.06s
6TH32MICHAEL CLARKCROSSLE 32F1978 1600 68m08.631m19.15+17.65s
7TH51PETER BOELLOTUS 51B1968 1600 68m10.551m18.52+19.57s
8TH340ALISTAIR HASKETTLOLA T3401973 1600 68m10.831m19.79+19.85s
9TH223TIM RUSHLOLA T4401977 1598 68m12.891m19.96+21.91s
10TH133ANDREW ELLIOTSPARTON FORMULA FORD1983 1600 68m14.231m17.44+23.25s
11TH31KEITH COWANJOHNSON FF1970 1600 68m18.391m20.09+27.41s
12TH26ALAN SERVICEMcRAE U21966 1700 68m24.231m21.69+33.25s
13TH60CHRIS ATKINSON.LOTUS 181960 1060 68m32.201m22.76+41.22s
14TH34MICHAEL SEXTON.GEMINI FJ MK21959 1098 68m38.281m24.16+47.30s
15TH333BILL ROUGHANMOGUL SPORTS MK 11974 1699 68m39.131m22.34+48.15s
16TH39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 68m42.071m23.95+51.09s
17TH48PAUL HALFORD.AUTO SUD FJ1959 1098 68m43.221m24.93+52.24s
18TH21GARY LANGSFORD.ELVA 1001959 1100 69m02.761m28.11+71.78s
19TH10ALAN CATTLE.VOLPINI FORMULA JUN.1959 1089 69m06.241m28.71+75.26s
DNF23JOHN MINESJRM SPORTS CAR1967 1650 34m35.641m17.34+3 laps
DNF74WALTER FINDLAY.ELVA/DKW 100/74 F J.1959 1098 23m11.721m29.46+4 laps
5NEIL TOLICH.JOCKO FORMULA JUNIOR1959 1086 Did Not Race
35PETER AVERYBRABHAM BT161965 1598 Did Not Race
62GRANT CLEARWATER.COOPER T59 FJ1962 1100 Did Not Race
73NOEL WOODFORD.GEMINI FJ MK3A1961 1100 Did Not Race