10 - 11 November 2018

MG Classic Motor Racing

Manfeild Autocourse

Race 13

HISTORIC SINGLE SEATERS, SPORTS CARS, FORMULA JUNIOR

Date: Saturday, 10th November, 2018Time: 02:47pmWeather: Cloudy, some sun, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST23JOHN MINESJRM SPORTS CAR1967 1650 67m53.981m17.33+0.00s
2ND3GRAEME CAMERONADF FORMULA FORD1974 1600 67m55.111m17.36+1.13s
3RD94GREGORY SCOTTBRABHAM BT21R1967 1600 67m55.551m16.91+1.57s
4TH71PHIL FOULKESTRIDENT PALLISER FF1978 1600 67m55.811m17.52+1.83s
5TH133ANDREW ELLIOTSPARTON FORMULA FORD1983 1600 67m56.081m17.25+2.10s
6TH45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 67m56.501m17.42+2.52s
7TH72RON WILKINELDEN FF PH 101972 1600 67m57.421m17.58+3.44s
8TH32MICHAEL CLARKCROSSLE 32F1978 1600 68m01.311m17.77+7.33s
9TH51PETER BOELLOTUS 51B1968 1600 68m04.241m18.62+10.26s
10TH340ALISTAIR HASKETTLOLA T3401973 1600 68m11.331m19.99+17.35s
11TH31KEITH COWANJOHNSON FF1970 1600 68m13.031m20.09+19.05s
12TH223TIM RUSHLOLA T4401977 1598 68m13.371m20.08+19.39s
13TH60CHRIS ATKINSON.LOTUS 181960 1060 68m40.761m24.12+46.78s
14TH34MICHAEL SEXTON.GEMINI FJ MK21959 1098 68m44.061m25.50+50.08s
15TH39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 68m53.101m26.81+59.12s
16TH48PAUL HALFORD.AUTO SUD FJ1959 1098 68m53.961m26.87+59.98s
17TH26ALAN SERVICEMcRAE U21966 1700 69m19.221m27.19+85.24s
18TH10ALAN CATTLE.VOLPINI FORMULA JUN.1959 1089 69m21.951m31.27+87.97s
19TH74WALTER FINDLAY.ELVA/DKW 100/74 F J.1959 1098 58m10.961m32.83+1 lap
DNF9PETER GRANTELDEN FF PH 251979 1600 57m44.411m20.26+1 lap
DNF21GARY LANGSFORD.ELVA 1001959 1100 12m12.322m12.32+5 laps
5NEIL TOLICH.JOCKO FORMULA JUNIOR1959 1086 Did Not Race
35PETER AVERYBRABHAM BT161965 1598 Did Not Race
62GRANT CLEARWATER.COOPER T59 FJ1962 1100 Did Not Race
73NOEL WOODFORD.GEMINI FJ MK3A1961 1100 Did Not Race
333BILL ROUGHANMOGUL SPORTS MK 11974 1699 Did Not Race