10 - 11 November 2018

MG Classic Motor Racing

Manfeild Autocourse

Race 05

HISTORIC SINGLE SEATERS, SPORTS CARS, FORMULA JUNIOR

Date: Saturday, 10th November, 2018Time: 12:09pmWeather: Cloudy, some sun, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST3GRAEME CAMERONADF FORMULA FORD1974 1600 67m54.201m17.76+0.00s
2ND94GREGORY SCOTTBRABHAM BT21R1967 1600 67m55.211m17.69+1.01s
3RD71PHIL FOULKESTRIDENT PALLISER FF1978 1600 67m55.721m17.58+1.52s
4TH23JOHN MINESJRM SPORTS CAR1967 1650 67m56.161m17.46+1.96s
5TH133ANDREW ELLIOTSPARTON FORMULA FORD1983 1600 67m56.581m17.59+2.38s
6TH72RON WILKINELDEN FF PH 101972 1600 67m59.661m18.05+5.46s
7TH32MICHAEL CLARKCROSSLE 32F1978 1600 68m04.421m18.02+10.22s
8TH45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 68m04.901m18.13+10.70s
9TH51PETER BOELLOTUS 51B1968 1600 68m05.301m18.35+11.10s
10TH31KEITH COWANJOHNSON FF1970 1600 68m13.461m20.00+19.26s
11TH340ALISTAIR HASKETTLOLA T3401973 1600 68m13.891m20.68+19.69s
12TH223TIM RUSHLOLA T4401977 1598 68m16.961m19.66+22.76s
13TH60CHRIS ATKINSON.LOTUS 181960 1060 68m35.661m23.60+41.46s
14TH26ALAN SERVICEMcRAE U21966 1700 68m37.591m23.29+43.39s
15TH34MICHAEL SEXTON.GEMINI FJ MK21959 1098 68m41.771m24.71+47.57s
16TH9PETER GRANTELDEN FF PH 251979 1600 68m46.621m20.79+52.42s
17TH48PAUL HALFORD.AUTO SUD FJ1959 1098 68m48.721m25.76+54.52s
18TH39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 69m02.161m26.75+67.96s
19TH5NEIL TOLICH.JOCKO FORMULA JUNIOR1959 1086 69m04.061m27.27+69.86s
20TH21GARY LANGSFORD.ELVA 1001959 1100 69m05.751m28.48+71.55s
21ST10ALAN CATTLE.VOLPINI FORMULA JUN.1959 1089 69m10.881m28.46+76.68s
DNF74WALTER FINDLAY.ELVA/DKW 100/74 F J.1959 1098 34m56.051m34.11+3 laps
DNF62GRANT CLEARWATER.COOPER T59 FJ1962 1100 11m31.591m31.59+5 laps
DNF73NOEL WOODFORD.GEMINI FJ MK3A1961 1100 11m40.351m40.35+5 laps
DNF333BILL ROUGHANMOGUL SPORTS MK 11974 1699 0Started
35PETER AVERYBRABHAM BT161965 1598 Did Not Race