Race 38
FORMULA 5000
Date: Sunday, 12th November, 2017Time: 03:15pmWeather: Overcast, medium breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 4 | ANDREW HIGGINS | LOLA T332 | 1976 5000 | 10 | 12m48.03 | 1m02.70 | +0.00s |
| 2ND | 27 | MICHAEL COLLINS | McRAE GM1 004 | 1972 5000 | 10 | 12m49.89 | 1m03.22 | +1.86s |
| 3RD | 16 | BRETT WILLIS | LOLA T330 | 1973 5000 | 10 | 12m55.64 | 1m04.41 | +7.61s |
| 4TH | 50 | DAVID BANKS | LOLA | 1974 5000 | 10 | 13m03.18 | 1m05.92 | +15.15s |
| 5TH | 99 | GLENN RICHARDS | LOLA T400 | 1975 5000 | 10 | 13m07.42 | 1m05.25 | +19.39s |
| 6TH | 20 | TIM RUSH | McLAREN M22 | 1972 5000 | 10 | 13m11.48 | 1m06.46 | +23.45s |
| 7TH | 67 | DAVE ARROWSMITH | LOTUS 70B | 1971 5000 | 10 | 13m13.90 | 1m08.00 | +25.87s |
| 8TH | 51 | PETER BURSON | McRAE GM1 | 1972 5000 | 10 | 13m15.17 | 1m08.05 | +27.14s |
| 9TH | 7 | TONY ROBERTS | McLAREN M10A-9 | 1969 5000 | 10 | 13m23.83 | 1m09.52 | +35.80s |
| 10TH | 9 | KARL ZOHS | CHEVRON B32 | 1975 5000 | 9 | 13m11.98 | 1m21.92 | +1 lap |
| DNF | 33 | SHAYNE WINDELBURN | LOLA T400 | 1975 5000 | 3 | 3m58.25 | 1m08.57 | +7 laps |
| DNF | 25 | GRANT MARTIN | TALON MR1A | 1974 5000 | 3 | 7m07.60 | 1m04.74 | +7 laps |
| 11 | KEN SMITH | LOLA T332 | 1975 5000 | Did Not Race | ||||
| 14 | RUSSELL GREER | LOLA T332 | 1973 5000 | Did Not Race |



