Race 37
RACE 37 - CLASSIC 2 & 3
Date: Sunday, 12th November, 2017Time: 02:48pmWeather: Overcast, medium breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 51 | NEIL MOORE | JOWETT JUPITER | 1951 1506 | 6 | 11m58.26 | 1m47.62 | +0.00s |
| 2ND | 18 | PAUL MEO | FORD ESCORT | 1969 1998 | 6 | 11m59.76 | 1m28.44 | +1.50s |
| 3RD | 79 | DAVE BEAZER | LOTUS SEVEN S4 | 1978 1600 | 6 | 12m01.45 | 1m28.67 | +3.19s |
| 4TH | 939 | BRUCE GERRING | MG BGT | 1972 1950 | 6 | 12m06.16 | 1m30.28 | +7.90s |
| 5TH | 191 | WILLIAM OXLEY | ROMEO GIULIA SPR GT | 1967 2000 | 6 | 12m07.95 | 1m25.96 | +9.69s |
| 6TH | 158 | GRAEME COLLETT | MG BGT V8 | 1972 3500 | 6 | 12m08.16 | 1m29.18 | +9.90s |
| 7TH | 172 | CHRIS WHITE | AUSTIN HEALEY | 1953 2660 | 6 | 12m08.24 | 1m42.59 | +9.98s |
| 8TH | 137 | JOHN PALMER | MG BGT | 1974 1950 | 6 | 12m08.71 | 1m30.86 | +10.45s |
| 9TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 6 | 12m10.41 | 1m26.59 | +12.15s |
| 10TH | 1 | POUL CHRISTIE | FORD LOTUS CORTINA | 1967 1600 | 6 | 12m10.66 | 1m27.45 | +12.40s |
| 11TH | 88 | AARON WOOLLEY | ROMEO 155 2.0 TS8V | 1995 1995 | 6 | 12m13.12 | 1m29.92 | +14.86s |
| 12TH | 987 | CONRAD HEALY | MAZDA MX5 | 1990 1600 | 6 | 12m13.42 | 1m27.90 | +15.16s |
| 13TH | 228 | TAMMIE BOYDEN | TOYOTA FXGT | 1985 1600 | 6 | 12m13.91 | 1m35.49 | +15.65s |
| 14TH | 559 | COLIN WORTHINGTON | FORD CAPRI | 1976 2000 | 6 | 12m15.10 | 1m36.07 | +16.84s |
| 15TH | 17 | DAVID METFORD | MG BGTV8 | 1967 4600 | 6 | 12m15.39 | 1m26.84 | +17.13s |
| 16TH | 90 | RICHARD BOSSELMAN | MAZDA MX5 | 1990 1600 | 6 | 12m17.39 | 1m29.23 | +19.13s |
| 17TH | 76 | CRAIG SAWYER | VAUXHALL CHEVETTE | 1978 2000 | 6 | 12m17.69 | 1m29.30 | +19.43s |
| 18TH | 132 | EVAN McCARTHY | MG F | 1997 1800 | 6 | 12m17.85 | 1m31.86 | +19.59s |
| 19TH | 117 | PETER NORTHIN | FORD ESCORT RS 2000 | 1974 2000 | 6 | 12m18.41 | 1m24.89 | +20.15s |
| 20TH | 28 | KEN WILLIAMS | MERCEDES 280 CE | 1968 2800 | 6 | 12m19.30 | 1m25.73 | +21.04s |
| 21ST | 118 | KEN NORTHIN | FORD ESCORT MK2 | 1978 2000 | 6 | 12m20.87 | 1m25.67 | +22.61s |
| 22ND | 55 | DANNY RATTRAY | MAZDA MX5 NA | 1990 1600 | 6 | 12m22.58 | 1m29.18 | +24.32s |
| 23RD | 944 | SYD DAVIS | PORSCHE 944 S2 | 1989 2990 | 6 | 12m22.88 | 1m28.19 | +24.62s |
| 24TH | 155 | GORDON LINTON | ALFA ROMEO 155 | 1992 2500 | 6 | 12m26.75 | 1m30.53 | +28.49s |
| 25TH | 190 | NEIL DEIGHTON | HUPMORSTIN SPORTS R | 1964 4340 | 6 | 12m36.19 | 1m28.70 | +37.93s |
| 26TH | 75 | EWART ANDERSON | AUSTIN MINI COOPER | 1969 1275 | 6 | 12m39.10 | 1m27.11 | +40.84s |
| DNF | 111 | NEEANNA RATAHI | MINI COOPER | 2002 1600 | 3 | 7m16.77 | 1m38.64 | +3 laps |
| DNF | 128 | ALAN HOWE | FIAT 128 COUPE | 1974 1500 | 2 | 6m20.44 | 1m30.17 | +4 laps |
| DNF | 197 | TREVOR DIXON | HUMBER 80 | 1961 1725 | 1 | 2m58.37 | 1m58.37 | +5 laps |
| DNF | 177 | MARVIN TURTON | FORD ANGLIA | 1966 1551 | 0 | Started | ||
| 8 | ALAN BLUNDELL | JAGUAR SS 100 | 1936 3000 | Did Not Race | ||||
| 11 | RAY HARTLEY | MG F ROADSTER | 1997 1800 | Did Not Race | ||||
| 12 | ROGER GREANEY | BUCKLER DD2 | 1956 1600 | Did Not Race | ||||
| 21 | BRON BELL | AUSTIN MINI | 1974 1300 | Did Not Race | ||||
| 52 | NICK WILCOX | MG MIDGET | 1973 1380 | Did Not Race | ||||
| 64 | GEOFF WILSON | MG TC | 1948 1250 | Did Not Race | ||||
| 96 | MALCOLM FLEMING | MG F | 1996 1796 | Did Not Race | ||||
| 121 | ALLAN CANT | TOYOTA CELICA XX | 1980 2800 | Did Not Race | ||||
| 280 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | Did Not Race | ||||
| 284 | PETER EDMOND | VOLVO S40T | 1997 1550 | Did Not Race | ||||
| C64 | RYAN DREADON | FORD MUSTANG | 1970 6000 | Did Not Race | ||||
| 821 | DOUG DINGLE | MG F | 1996 1796 | Did Not Race |



