Practice 10
FORMULA 5000
Date: Saturday, 11th November, 2017Time: 10:24amWeather: Sunny, light cloud, light breeze, cool, track dry.
GRANT MARTIN
TALON MR1A
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:44.43 | 1:44.43 | |
| 2 | 1:13.26 | 2:57.69 | |
| 3 | 1:05.89 | 4:03.58 | |
| 4 | 1:06.00 | 5:09.58 | |
| 5 | 1:05.99 | 6:15.57 | |
| 6 | 1:04.72 | 7:20.29 | * |
| 7 | 1:05.54 | 8:25.83 | |
| 8 | 1:20.87 | 9:46.70 | |
| 9 | 1:08.25 | 10:54.95 | |
| 10 | 1:23.92 | 12:18.87 | P |
| 11 | 1:28.24 | 13:47.11 | |
| 12 | 1:07.08 | 14:54.19 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



