13 - 15 November 2015

MG Classic Motor Racing

Manfeild Autocourse

Race 03

HISTORIC SINGLE SEATERS

Date: Saturday, 14th November, 2015Time: 09:47amWeather: Sunny, some cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCCs/YEAR LapsTotal TimeBest TimeDiff.
1ST35PETER AVERYBRABHAM BT 161600 1965 611m00.321m16.59+0.00s
2ND3GRAEME CAMERONSWIFT FORMULA FORD1600 1988 611m01.121m17.59+0.80s
3RD69MARTIN LUCASLOTUS 691600 1974 611m01.691m18.54+1.37s
4TH79KEITH MAINLANDVAN DIEMEN RF791600 1979 611m03.141m19.66+2.82s
5TH68KEN WILLIAMSMERCEDES BBM MK 22800 1962 611m03.441m20.30+3.12s
6TH72RON WILKINELDEN FF PH 101600 1972 611m05.061m21.84+4.74s
7TH9PETER GRANTELDEN FF PH 251600 1979 611m05.451m21.11+5.13s
8TH13BRUCE McCOYLOLA FORMULA FORD1600 1975 611m06.341m22.04+6.02s
9TH51PETER BOELLOTUS 51B1599 1968 611m07.081m21.63+6.76s
10TH223BERNIE HINESLOLA T440 FORM. FORD1600 1977 611m07.681m22.34+7.36s
11TH8ALAN HYNDMANTRIFORD SPECIAL2850 1970 611m08.011m22.27+7.69s
12TH321RICHARD WRIGHTMALLOCK M6B1498 1966 611m09.791m23.60+9.47s
13TH84JOHN PICKFORDREYNARD FF 84/1901600 1984 611m11.031m23.22+10.71s
14TH7MIKE CRESWELLLOLA T3421600 1975 611m11.461m21.71+11.14s
15TH36JOHN RAPLEYBRABHAM BT 2 FORM.JU1048 1962 611m13.731m24.91+13.41s
16TH31KEITH COWANJOHNSON FORMULA FORD1600 1970 611m14.701m25.00+14.38s
17TH77SCOTT McKELVIESHADETREE SPECIAL M11600 1966 611m17.351m26.15+17.03s
18TH10ALAN CATTLEVOLPINI FORMULA JUN.1089 1959 611m21.161m29.71+20.84s
19TH25JIM BARCLAYGEMINI MK 3A1060 1961 611m22.551m30.24+22.23s
20TH74WALTER FINDLAYELVA 100/74 F JUNIOR1098 1959 611m25.451m30.51+25.13s
21ST18JOHN HOLMESLOTUS 18 FJ1165 1960 611m29.881m32.90+29.56s
22ND2TERRY COLLIERBMC HUFFAKER MK2 FJ1100 1961 611m38.361m37.08+38.04s
23RD67ROGER GREANEYLOTUS 20/TASMAN1500 1961 611m38.701m36.80+38.38s
24TH64GARTH THOMASCOOPER T72 FORMULA 30998 1964 611m55.961m42.18+55.64s
DNF26ALAN SERVICEMcRAE U21700 1966 0Started
20GAVIN BATEMANMALLOCK U2 MK41650 1965 Did Not Race