9 - 10 November 2013

MG Classic Motor Racing

Manfeild Autocourse

Race 06

RACE 6

Date: Saturday, 9th November, 2013Time: 01:06pmWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST15PHIL LAIRDBMW E301988 1800 69m32.621m21.15+0.00s
2ND11RAY HARTLEYPORSCHE 911 RS1972 2700 69m40.841m21.39+8.22s
3RD85ROSS McCORMICKPORSCHE 9441990 3000 69m46.501m23.24+13.88s
4TH1ANDREW WHITTAKERPORSCHE 911NO DETAILS 69m46.851m15.13+14.23s
5TH330STEPHEN MARKSBMW 320I1983 2693 69m47.301m25.53+14.68s
6TH32JEREMY SMYTHBMW 325I1986 2500 69m47.641m24.75+15.02s
7TH71IAN MASKELLALFA ROMEO GTV1971 2000 69m48.201m25.13+15.58s
8TH169GRAHAM MOODYBMW 323I1978 2800 69m48.511m23.75+15.89s
9TH60RUSSELL GRACEBMW 20021974 1990 69m52.061m26.39+19.44s
10TH141MARK PEARSONALFA ROMEO GTV1973 1962 69m52.501m25.57+19.88s
11TH721JOHN WILSONALFA ROMEO 105 GTV1972 2000 610m01.721m28.56+29.10s
12TH18COLIN HAINSWORTHALFA ROMEO SPRINT1983 1712 610m04.181m30.38+31.56s
13TH92BRIAN YATESPORSCHE 924 S1986 2500 610m05.141m29.61+32.52s
14TH484PETER EDMONDPORSCHE 924S1986 2498 610m05.561m30.31+32.94s
15TH62MIKE GALLAGHERBMW 635 CSI1980 3500 610m08.041m29.15+35.42s
16TH66TAMMIE BOYDENBMW 325I COUPE1993 2500 610m10.851m33.71+38.23s
DNF21JIM DODUNSKIBMW 7501995 5000 46m54.861m28.24+2 laps
DNF50MICHAEL KERRBMW 2002 TI1973 2000 35m37.271m36.37+3 laps
DNF37ALLEN CARTERLANCIA RALLY 0372013 2000 12m42.052m42.05+5 laps
DNF128ALAN HOWEFIAT 128 COUPE1974 1500 12m44.122m44.12+5 laps
27IAN JOHNSONFIAT 124 COUPE1971 1995 Did Not Race
A1ANDREW WHITTAKERPORSCHE 911 964 RS Did Not Race

 

Notices

Car 1, driver through penalty.