9 - 10 November 2013

MG Classic Motor Racing

Manfeild Autocourse

Race 01

BMW E-30

Date: Saturday, 9th November, 2013Time: 11:18amWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST1MARTIN IRVINEBMW 320I1986 2000 68m48.181m26.20+0.00s
2ND99JOHN THOMPSONBMW E30 318I1989 1800 68m48.571m26.36+0.39s
3RD72MATTHEW SEDDONBMW E301988 2000 68m53.921m27.38+5.74s
4TH65GERALD FAVABMW 320I1990 1990 68m55.411m27.11+7.23s
5TH167PETER BALLBMW E30 3201987 2000 68m55.691m27.51+7.51s
6TH90ROSS WILSONBMW 320I1987 2000 68m55.991m26.78+7.81s
7TH67MARK CROMPTONBMW 320I1989 1997 68m58.791m27.75+10.61s
8TH105ROYCE ROLLINSONBMW E301984 2000 69m01.121m28.01+12.94s
9TH60GRANT ROEBMW 320I1986 2000 69m01.481m28.24+13.30s
10TH47PHILIP SMURTHWAITEBMW 320I/21984 2000 69m01.861m27.82+13.68s
11TH12TONY VALDERBMW 318I1988 1800 69m02.251m27.69+14.07s
12TH17BRUCE MILLERBMW E30 320I1989 1995 69m05.231m27.86+17.05s
13TH7WILL GRAYBMW 318I1990 1800 69m06.311m28.39+18.13s
14TH68IAN BROWNBMW E301986 2000 69m07.821m28.77+19.64s
15TH163JOHN THOMPSONBMW 318NO DETAILS 69m08.251m28.87+20.07s
16TH13LAURIE GRIFFINBMW E30 320I1990 2000 69m08.591m27.80+20.41s
17TH701MICHAEL KENNEDYBMW E30 320I1987 2000 69m10.551m28.55+22.37s
18TH700RICK DONALDSONBMW 320I1986 1990 69m11.561m28.93+23.38s
19TH88FRED BARDONBMW E301989 1800 69m13.881m29.31+25.70s
20TH29GREG DUTTONBMW 320I1984 2000 69m15.691m29.08+27.51s
21ST89ELLIOTT FULLERBMW E301987 2000 69m16.061m29.01+27.88s
22ND93STEVE KAHNBMW 320I/41987 2000 69m17.611m29.54+29.43s
23RD616GRAHAM LINTONBMW E301987 1995 69m18.001m29.14+29.82s
24TH96TIM POULTERBMW E30 320I1988 2000 69m19.521m28.51+31.34s
25TH11WARRICH SPEDDINGBMW E30NO DETAILS 69m21.871m30.55+33.69s
26TH10HARVEY GRAYBMW E301988 2000 69m23.291m29.29+35.11s
27TH177ALEX SHERIEBMW E30 318I1989 1800 59m04.211m29.45+1 lap