9 - 10 November 2013

MG Classic Motor Racing

Manfeild Autocourse

Practice 01

BMW E-30

Date: Saturday, 9th November, 2013Time: 08:58amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST99JOHN THOMPSONBMW E30 318I1989 1800 812m32.351m25.74+0.00s
2ND60GRANT ROEBMW 320I1986 2000 711m29.021m26.04+0.30s
3RD1MARTIN IRVINEBMW 320I1986 2000 813m06.101m26.47+0.73s
4TH167PETER BALLBMW E30 3201987 2000 813m13.621m27.08+1.34s
5TH72MATTHEW SEDDONBMW E301988 2000 712m08.751m27.23+1.49s
6TH90ROSS WILSONBMW 320I1987 2000 712m16.871m27.37+1.63s
7TH177ALEX SHERIEBMW E30 318I1989 1800 713m16.871m27.45+1.71s
8TH13LAURIE GRIFFINBMW E30 320I1990 2000 712m04.121m27.45+1.71s
9TH65GERALD FAVABMW 320I1990 1990 812m14.051m27.51+1.77s
10TH17BRUCE MILLERBMW E30 320I1989 1995 812m22.211m27.57+1.83s
11TH47PHILIP SMURTHWAITEBMW 320I/21984 2000 813m09.661m27.74+2.00s
12TH10HARVEY GRAYBMW E301988 2000 711m27.621m27.76+2.02s
13TH67MARK CROMPTONBMW 320I1989 1997 812m20.381m27.93+2.19s
14TH105ROYCE ROLLINSONBMW E301984 2000 711m59.341m28.01+2.27s
15TH96TIM POULTERBMW E30 320I1988 2000 310m28.671m28.05+2.31s
16TH700RICK DONALDSONBMW 320I1986 1990 813m08.561m28.10+2.36s
17TH7WILL GRAYBMW 318I1990 1800 712m19.221m28.29+2.55s
18TH12TONY VALDERBMW 318I1988 1800 712m01.511m28.47+2.73s
19TH163JOHN THOMPSONBMW 318NO DETAILS 711m58.201m28.56+2.82s
20TH88FRED BARDONBMW E301989 1800 813m20.151m28.83+3.09s
21ST29GREG DUTTONBMW 320I1984 2000 612m26.791m28.88+3.14s
22ND701MICHAEL KENNEDYBMW E30 320I1987 2000 711m47.881m28.98+3.24s
23RD68IAN BROWNBMW E301986 2000 511m24.301m29.08+3.34s
24TH93STEVE KAHNBMW 320I/41987 2000 813m17.521m29.49+3.75s
25TH616GRAHAM LINTONBMW E301987 1995 711m47.501m29.53+3.79s
26TH11WARRICH SPEEDINGBMW E30NO DETAILS 712m13.811m30.19+4.45s
27TH89ELLIOTT FULLERBMW E301987 2000 712m10.741m30.27+4.53s