Race 14
CLASSICS - GROUP ONE
Date: Sunday, 12th May, 2013Time: 03:30pmWeather: Sunny, no cloud, no breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 2000 | 6 | 9m14.29 | 1m24.02 | +0.00s |
| 2ND | 73 | LAYTON HAMMOND | FORD ESCORT | 1973 1760 | 6 | 9m21.69 | 1m24.00 | +7.40s |
| 3RD | 616 | KAREN DRAVITSKI | HONDA INTEGRA | 2002 1998 | 6 | 9m22.05 | 1m23.70 | +7.76s |
| 4TH | 92 | GRAEME FENDALL | TOYOTA COROLLA | 1984 1600 | 6 | 9m22.48 | 1m27.50 | +8.19s |
| 5TH | 141 | MARK PEARSON | ALFA ROMEO GT JUNIOR | 1968 1962 | 6 | 9m23.25 | 1m25.19 | +8.96s |
| 6TH | 69 | GRAHAM MOODY | BMW 323I | 1978 2800 | 6 | 9m24.21 | 1m24.20 | +9.92s |
| 7TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 6 | 9m25.36 | 1m25.70 | +11.07s |
| 8TH | 199 | JOHN THOMPSON | BMW E30 318I | 1989 1800 | 6 | 9m27.56 | 1m26.28 | +13.27s |
| 9TH | 211 | ALLAN CANT | TOYOTA CELICA | 1980 2800 | 6 | 9m32.13 | 1m27.38 | +17.84s |
| 10TH | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 6 | 9m41.55 | 1m24.79 | +27.26s |
| 11TH | 22 | BRYCE HOGG | MAZDA MX5 | 1989 1600 | 6 | 9m50.85 | 1m27.84 | +36.56s |
| DNF | 33 | BILL COTTLE | FORD ANGLIA | 1964 1600 | 4 | 6m34.88 | 1m26.69 | +2 laps |
| DNF | 21 | GARETH HOGG | MAZDA MX5 | 1990 1600 | 3 | 5m47.91 | 1m27.13 | +3 laps |
| 35 | PETER JACOBS | FORD FALCON GT | 1972 5800 | Did Not Race | ||||
| 60 | RUSSELL GRACE | BMW 2002 TI | 1974 1990 | Did Not Race | ||||
| 74 | COLIN BARY | FORD CAPRI | 1974 2000 | Did Not Race | ||||
| 78 | GREG JOY | MAZDA RX 7 SERIES 1 | 1980 2233 | Did Not Race | ||||
| 99 | PAUL JENNINGS | ALFA ROMEO SUD TI | 1982 1712 | Did Not Race | ||||
| 121 | RON STIRK | ALFA ROMEO SUD SPRNT | 1981 1712 | Did Not Race | ||||
| 777 | JOHN MORSE | FORD ESCORT MK II | 1976 2000 | Did Not Race |



