12 May 2013

MG Classic Motor Racing

Manfeild Autocourse

Race 08

CLASSICS - GROUP THREE

Date: Sunday, 12th May, 2013Time: 01:59pmWeather: Sunny, no cloud, no breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST27TRISTAN TEKICHEVROLET RS CAMARO1969 6718 68m33.511m15.73+0.00s
2ND11RAY HARTLEYPORSCHE 911 RS1973 2700 68m40.591m20.81+7.08s
3RD191DON McLEANDATSUN 240K1976 3097 68m46.961m22.20+13.45s
4TH91TODD MOFFATFORD ESCORT MK 11970 2000 68m47.291m23.58+13.78s
5TH147GRANT ROBINSONLOTUS 71970 1600 68m47.671m21.45+14.16s
6TH306DENNIS GOBLEFORD MUSTANG1979 5000 68m48.831m22.64+15.32s
7TH172CHRIS WHITEJENSEN HEALEY1974 2100 68m58.001m20.77+24.49s
8TH32JEREMY SMYTHBMW 325I1986 2500 68m59.871m24.75+26.36s
DNF204ANTHONY CHRISTENHUSZMG BGT V81972 3900 57m46.731m24.83+1 lap
DNF278GRAEME TULLOCHMAZDA RX71980 2354 46m17.681m27.57+2 laps
DNF351DARRYL LUCASFORD FALCON GT1972 5800 46m38.331m18.91+2 laps
DNF08IAN WILLIAMSONMAZDA RX21972 2200 23m03.571m29.06+4 laps
DNF77 0Started
5DEAN CURTISFORD ESCORT1975 2495 Did Not Race
7ERNIE STEVENSFORD FALCON1970 6653 Did Not Race

 

Notices

Car 351, 5 second time penalty - jump start.