10 - 11 November 2012

MG Classic Motor Racing

Manfeild Autocourse

Race 33

BMW E30 - GROUP 1

Date: Sunday, 11th November, 2012Time: 01:34pmWeather: Overcast, drizzle, light breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST707GRAHAM BALLBMW 320I/21986 2000 69m33.981m33.35+0.00s
2ND99JOHN THOMSONBMW 318I E301989 1800 69m37.461m34.09+3.48s
3RD163JOHN THOMPSONBMW E301990 1800 69m38.051m34.36+4.07s
4TH10HARVEY GRAYBMW E301988 2000 69m38.591m34.51+4.61s
5TH81ANDREW WALKERBMW E30 320I1983 2000 69m39.301m34.46+5.32s
6TH67MARK CROMPTONBMW 320I1989 1997 69m39.641m34.07+5.66s
7TH89ELLIOTT FULLERBMW E301987 2000 69m40.001m34.66+6.02s
8TH17BRUCE MILLERBMW E30 320I1989 1995 69m43.271m34.37+9.29s
9TH555GREG MIKKELSENBMW E301989 1800 69m44.221m35.38+10.24s
10TH12TONY VALDERBMW 318I1988 1800 69m45.121m34.02+11.14s
11TH13LAURIE GRIFFINBMW E30 320I1990 2000 69m45.431m33.72+11.45s
12TH700RICK DONALDSONBMW 320I1986 1990 69m57.721m36.83+23.74s
13TH29GREG DUTTONBMW E30 320I1983 2000 610m00.991m38.13+27.01s
14TH31GRAHAM MacDONALDBMW 320I/21996 1998 610m01.621m37.92+27.64s
15TH616GRAHAM LINTONBMW E301987 1995 610m08.011m38.62+34.03s
16TH11WARWICK SPEDDINGBMW E301988 2000 610m52.521m38.16+78.54s
33MIKE JOHNSONBMW E30 318I1992 1800 Did Not Race
59CHRIS SPARGBMW E301983 1999 Did Not Race
72MATTHEW SEDDONBMW 320I1988 2000 Did Not Race
88FRED BARDONBMW E301989 1800 Did Not Race