10 - 11 November 2012

MG Classic Motor Racing

Manfeild Autocourse

Race 27

HISTORIC

Date: Sunday, 11th November, 2012Time: 11:07amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST3GRAEME CAMERONADF FORMULA FORD1973 1600 67m53.211m17.08+0.00s
2ND74PAUL DOLDGLH FORM. FORD 16001973 1600 67m55.851m16.73+2.64s
3RD43DAVE SILVERTONPRS FORM. FORD RH021980 1600 67m57.751m17.49+4.54s
4TH68KEN WILLIAMSMERCEDES BBM MK 21962 2800 68m02.211m18.25+9.00s
5TH9PETER GRANTELDEN FORM.FORD PH251979 1600 68m02.701m18.40+9.49s
6TH71PHIL FOULKESVAN DIEMEN RF85 F.F.1985 1600 68m03.251m18.17+10.04s
7TH85MIKE HUNTERHAWKE FORM.FORD DL2A1970 1600 68m03.731m18.00+10.52s
8TH34BRENT MAINKERAM FORMULA FORD1979 1600 68m08.591m18.84+15.38s
9TH113GERALD DUNCANCHEETAH FORMULA FORD1975 1600 68m09.461m18.87+16.25s
10TH35PETER AVERYBRABHAM BT 161965 1598 68m12.461m19.45+19.25s
11TH111ROBERT GILESTITAN FORM.FORD MK6C1973 1600 68m13.871m19.33+20.66s
12TH911VIC CLARKEPALLISER WDF3-4 F.F.1971 1600 68m18.121m20.30+24.91s
13TH8ALAN HYNDMANTRIFORD SPECIAL1970 2850 68m18.591m20.51+25.38s
14TH72RON WILKINELDEN FF PH 101972 1600 68m18.961m20.21+25.75s
15TH31KEITH COWANJOHNSON FORMULA FORD1970 1600 68m20.011m20.36+26.80s
16TH133PHILIP MAJORSPARTON FORMULA FORD1983 1600 68m20.391m20.45+27.18s
17TH223BERNIE HINESLOLA 440 FORM. FORD1977 1600 68m20.761m20.86+27.55s
18TH20GAVIN BATEMANMALLOCK U2 MK 41965 1650 68m26.661m21.17+33.45s
19TH32MICHAEL CLARKCROSSLE 32F1978 1599 68m31.281m18.79+38.07s
20TH333BILL ROUGHANMOGUL SPORT MK 11974 1600 68m40.401m23.54+47.19s
21ST30NOEL MARTIN-SMITHVAN DIEMEN RF84 16001984 1600 68m41.911m22.62+48.70s
22ND26ALAN SERVICEMcRAE U21966 1700 68m55.331m25.81+62.12s
23RD421GRAY RICHARDSTERRAPIN MK11968 1330 69m06.101m28.27+72.89s
24TH147RICHARD WRIGHTBEOWULF MK11963 1650 69m07.681m27.57+74.47s
13BRUCE McCOYLOLA T3421975 1600 Did Not Race