10 - 11 November 2012

MG Classic Motor Racing

Manfeild Autocourse

Race 22

BMW E30 - GROUP 1

Date: Sunday, 11th November, 2012Time: 09:28amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST23MICHAEL BOYLEBMW 320I1989 2000 69m04.361m27.60+0.00s
2ND18RICHARD OXTONBMW 320I1990 1998 69m05.031m26.68+0.67s
3RD35TONY EASTONBMW 3201987 2000 69m05.391m26.77+1.03s
4TH36GLENN PELHAMBMW E301988 2000 69m05.741m28.23+1.38s
5TH514MARTIN IRVINEBMW E301984 2000 69m06.121m26.09+1.76s
6TH287TODD PELHAMBMWNO DETAILS 69m06.501m26.48+2.14s
7TH65GERALD FAVABMW 320I1989 1990 69m06.941m27.06+2.58s
8TH105ROYCE ROLLINSONBMW E301984 2000 69m10.431m29.66+6.07s
9TH11WARWICK SPEDDINGBMW E301988 2000 69m11.481m28.91+7.12s
10TH29GREG DUTTONBMW E30 320I1983 2000 69m11.831m29.60+7.47s
11TH222OLIVER SHEPHERDBMW 320I1988 1976 69m13.611m27.92+9.25s
12TH555GREG MIKKELSENBMW E301989 1800 69m15.201m29.00+10.84s
13TH163JOHN THOMPSONBMW E30NO DETAILS 69m15.651m28.70+11.29s
14TH67MARK CROMPTONBMW 320I1989 1997 69m16.021m29.52+11.66s
15TH616GRAHAM LINTONBMW E301987 1995 69m19.451m29.81+15.09s
16TH700RICK DONALDSONBMW 320I1986 1990 69m24.291m30.71+19.93s
17TH10HARVEY GRAYBMW E301988 2000 69m51.601m29.22+47.24s