10 - 11 November 2012

MG Classic Motor Racing

Manfeild Autocourse

Race 20

BMW E30 - GROUP 2

Date: Sunday, 11th November, 2012Time: 05:00pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST66ASHLEY BLEWETTBMW E30 318I1989 1800 68m50.721m26.59+0.00s
2ND75DAVID FARMERBMW E30 320I1988 2000 68m53.401m26.92+2.68s
3RD91CALLUM QUINBMW E301989 1800 68m54.481m26.95+3.76s
4TH84LANCE HUGHESBMW 3181990 1800 68m59.961m27.94+9.24s
5TH187PAUL CLARKBMW 318I1989 1800 69m04.541m28.64+13.82s
6TH167PETER BALLBMW E30 3201987 2000 69m05.511m28.72+14.79s
7TH163JOHN THOMPSONBMW E301990 1800 69m10.661m29.39+19.94s
8TH90ROSS WILSONBMW 3201987 2000 69m10.971m28.12+20.25s
9TH81ANDREW WALKERBMW E30 320I1983 2000 69m11.621m29.49+20.90s
10TH47PHILIP SMURTHWAITEBMW 320I/21984 2000 69m11.901m29.52+21.18s
11TH12TONY VALDERBMW 318I1988 1800 69m14.091m29.07+23.37s
12TH13LAURIE GRIFFINBMW E30 320I1990 2000 69m18.031m29.91+27.31s
13TH99JOHN THOMSONBMW 318I E301989 1800 69m21.621m28.22+30.90s
14TH89ELLIOTT FULLERBMW E301987 2000 69m23.881m30.17+33.16s
15TH59CHRIS SPARGBMW E301983 1999 69m25.001m30.68+34.28s
16TH31GRAHAM MacDONALDBMW 320I/21996 1998 69m38.171m31.63+47.45s
17TH88FRED BARDONBMW E301989 1800 69m55.701m35.89+64.98s
18TH7WILL GRAYBMW 318I1990 1800 610m17.811m29.56+87.09s

 

Notices

Car 707 excluded from results.