10 - 11 November 2012

MG Classic Motor Racing

Manfeild Autocourse

Race 01

BMW E30 - GROUP 1

Date: Saturday, 10th November, 2012Time: 11:44amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST514MARTIN IRVINEBMW E301984 2000 68m49.271m26.62+0.00s
2ND287TODD PELHAMBMWNO DETAILS 68m49.571m26.63+0.30s
3RD35TONY EASTONBMW 3201987 2000 68m51.371m27.09+2.10s
4TH18RICHARD OXTONBMW 320I1990 1998 68m52.971m27.06+3.70s
5TH65GERALD FAVABMW 320I1989 1990 68m53.451m27.05+4.18s
6TH222OLIVER SHEPHERDBMW 320I1988 1976 68m53.901m27.09+4.63s
7TH10HARVEY GRAYBMW E301988 2000 68m57.201m27.54+7.93s
8TH23MICHAEL BOYLEBMW 320I1989 2000 68m58.511m27.70+9.24s
9TH36GLENN PELHAMBMW E301988 2000 69m05.811m28.99+16.54s
10TH67MARK CROMPTONBMW 320I1989 1997 69m06.181m29.06+16.91s
11TH105ROYCE ROLLINSONBMW E301984 2000 69m09.711m29.56+20.44s
12TH29GREG DUTTONBMW E30 320I1983 2000 69m11.791m29.69+22.52s
13TH555GREG MIKKELSENBMW E301989 1800 69m12.211m29.35+22.94s
14TH700RICK DONALDSONBMW 320I1986 1990 69m16.091m29.72+26.82s
15TH616GRAHAM LINTONBMW E301987 1995 69m31.961m32.90+42.69s
DNF11WARWICK SPEDDINGBMW E301988 2000 0Started
33MIKE JOHNSONBMW E30 318I1992 1800 Did Not Race
72MATTHEW SEDDONBMW 320I1988 2000 Did Not Race
163JOHN THOMPSONBMW E301990 1800 Did Not Race