10 - 11 November 2012

MG Classic Motor Racing

Manfeild Autocourse

Practice 02

BMW E30 - GROUP 2

Date: Saturday, 10th November, 2012Time: 09:20amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST707GRAHAM BALLBMW 320I/21986 2000 711m06.591m25.80+0.00s
2ND66ASHLEY BLEWETTBMW E30 318I1989 1800 710m30.211m25.85+0.05s
3RD91CALLUM QUINBMW E301989 1800 710m31.771m26.09+0.29s
4TH99JOHN THOMSONBMW 318I E301989 1800 711m04.631m26.17+0.37s
5TH75DAVID FARMERBMW E30 320I1988 2000 711m41.431m26.18+0.38s
6TH17BRUCE MILLERBMW E30 320I1989 1995 711m05.321m27.18+1.38s
7TH84LANCE HUGHESBMW 3181990 1800 710m52.701m27.22+1.42s
8TH13LAURIE GRIFFINBMW E30 320I1990 2000 69m37.661m28.24+2.44s
9TH90ROSS WILSONBMW 3201987 2000 310m05.611m28.27+2.47s
10TH167PETER BALLBMW E30 3201987 2000 711m11.381m28.31+2.51s
11TH187PAUL CLARKBMW 318I1989 1800 710m55.721m28.55+2.75s
12TH81ANDREW WALKERBMW E30 320I1983 2000 711m32.991m28.67+2.87s
13TH7WILL GRAYBMW 318I1990 1800 610m08.341m29.01+3.21s
14TH47PHILIP SMURTHWAITEBMW 320I/21984 2000 711m25.381m29.01+3.21s
15TH59CHRIS SPARGBMW E301983 1999 711m05.801m29.57+3.77s
16TH89ELLIOTT FULLERBMW E301987 2000 610m00.471m29.86+4.06s
17TH31GRAHAM MacDONALDBMW 320I/21996 1998 711m27.261m30.95+5.15s
18TH88FRED BARDONBMW E301989 1800 59m03.891m34.66+8.86s
12TONY VALDERBMW 318I1988 1800 Did Not Practice
55BRENT ROLLINSONALFA AVANZO AVANZO1976 2000 Did Not Practice