Race 13
GROUP 2
Date: Sunday, 13th May, 2012Time: 02:15pmWeather: Overcast, light breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 284 | PETER EDMOND | VOLVO S40 | 1997 1855 | 6 | 9m27.12 | 1m27.72 | +0.00s |
| 2ND | 14 | WAYNE MARSHALL | DATSUN 260Z | 1976 3100 | 6 | 9m27.64 | 1m29.65 | +0.52s |
| 3RD | 147 | GRANT ROBINSON | LOTUS SEVEN | 1970 1600 | 6 | 9m33.58 | 1m27.64 | +6.46s |
| 4TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 2000 | 6 | 9m34.73 | 1m32.45 | +7.61s |
| 5TH | 78 | GREG JOY | MAZDA RX 7 SERIES 1 | 1980 1146 | 6 | 9m41.02 | 1m32.34 | +13.90s |
| 6TH | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 6 | 9m54.19 | 1m34.58 | +27.07s |
| 7TH | 306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | 6 | 9m57.64 | 1m32.82 | +30.52s |
| 8TH | 302 | BRUCE GOODWIN | FORD ZEPHYR | 1963 5000 | 6 | 9m57.97 | 1m31.33 | +30.85s |
| 9TH | 924 | BRIAN YATES | PORSCHE 924 S | 1986 2500 | 6 | 10m12.65 | 1m39.15 | +45.53s |
| 15 | JOHN MANAGH | DATSUN 240Z | 1972 2800 | Did Not Race | ||||
| 22 | ALISTAIR HOFFMAN | ESCORT MK2 RS2000 | 1973 2000 | Did Not Race | ||||
| 32 | JEREMY SMYTH | BMW 325I | 1986 2500 | Did Not Race | ||||
| 59 | JONATHAN HOGG | ALMAC LOTUS7 REPLICA | 2009 1760 | Did Not Race | ||||
| 60 | RUSSELL GRACE | BMW 2002 | 1974 1990 | Did Not Race | ||||
| 136 | RAY ANDREWS | JAGUAR XJS | 1981 3600 | Did Not Race | ||||
| 172 | CHRIS WHITE | JENSEN HEALEY | 1974 2000 | Did Not Race | ||||
| 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | Did Not Race | ||||
| 209 | STEPHEN FRANCIS | FORD FALCON XT GT | 1968 5000 | Did Not Race |



