Practice 04
GROUP 1
Date: Sunday, 13th May, 2012Time: 10:18amWeather: Sunny, some cloud, light breeze, cool, track damp.
DAVID GLASSON
RADICAL SR 3
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:03.40 | 2:03.40 | |
| 2 | 1:19.35 | 3:22.75 | |
| 3 | 1:11.64 | 4:34.39 | |
| 4 | 1:10.68 | 5:45.07 | |
| 5 | 1:10.73 | 6:55.80 | |
| 6 | 1:10.10 | 8:05.90 | * |
| 7 | 1:33.55 | 9:39.45 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



