Race 41
COMPONENT CARS
Date: Sunday, 13th November, 2011Time: 03:28pmWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 9 | HUW ALLEN | SAKER SPRINT | 2005 3400 | 6 | 7m33.69 | 1m14.31 | +0.00s |
| 2ND | 37 | COLIN GRANT | BEATTIE CLUBMAN | 1997 2000 | 6 | 8m17.28 | 1m20.51 | +43.59s |
| 3RD | 39 | CRAIG SAWYER | REDLINE ROADSPORT | 2007 2000 | 6 | 8m18.35 | 1m21.12 | +44.66s |
| 4TH | 424 | GARETH PLAYLE | BEATTIE CLUBSPORT | 1990 2000 | 6 | 8m18.95 | 1m20.71 | +45.26s |
| 5TH | 334 | BILL ROUGHAN | BEATTIE SPORTS | 1999 2000 | 6 | 8m22.51 | 1m19.95 | +48.82s |
| 6TH | 147 | GRANT ROBINSON | LOTUS SEVEN | 1970 1600 | 6 | 8m28.80 | 1m22.30 | +55.11s |
| 7TH | 7 | RICHARD KELLY | HOMEBUILT LOTUS7 REP | 1982 1600 | 6 | 8m40.82 | 1m24.22 | +67.13s |
| 8TH | 44 | PAUL DICKONS | CHEVRON CLASSIC | 1991 2000 | 6 | 8m41.49 | 1m23.61 | +67.80s |
| 66% | 46 | GRANT WADDINGTON | FIAT YAMBINA | 1962 1000 | 4 | 8m22.96 | 1m52.21 | +2 laps |



