12 - 13 November 2011

MG Classic Motor Racing

Manfeild Autocourse

Race 31

BMW OPEN

Date: Sunday, 13th November, 2011Time: 11:44amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST26AARON HARRISBMW M31996 2999 69m33.391m20.34+0.00s
2ND387TODD PELHANBMW E361996 2800 69m39.861m20.95+6.47s
3RD98WARWICK MORTIMERBMW M3 GTR2002 5000 69m47.281m20.96+13.89s
4TH77ANDREW NUGENTBMW M32000 3200 69m47.691m22.58+14.30s
5TH53ANDREW TIMMSBMW 323I1984 3100 69m48.641m24.25+15.25s
6TH83NIGEL PATTERSONBMW E30 320I1983 3430 69m49.591m26.80+16.20s
7TH46HOWARD WOODBMW ALPINA 2002 Tii1973 1990 69m50.171m25.24+16.78s
8TH114SHAUN VARNEYBMW 320I2005 2000 69m50.561m24.52+17.17s
9TH530PAUL MILLBMW Z3 M COUPE1999 3200 69m51.001m23.15+17.61s
10TH722GARETH O'RYANBMW 320I2000 3000 69m52.551m25.00+19.16s
11TH52WARREN GLASSFORDBMW E301986 2700 69m52.981m25.79+19.59s
12TH635ZACHARY LAWRENCEBMW M61985 3452 69m53.431m25.65+20.04s
13TH48NEVILLE FINDLAYBMW Z3 M3 69m56.441m25.34+23.05s
14TH111MICHAEL DELMONTBMW 2002 TURBO1975 3520 69m57.171m21.42+23.78s
15TH107GRANT CLEGGBMW 2002 TI ALPINA1971 2450 610m00.691m29.53+27.30s
16TH35JUDY DE LEEUWEBMW 3201987 2000 610m06.601m34.86+33.21s
17TH75NEIL RUNCIMANBMW 3201988 2000 610m07.031m31.63+33.64s
18TH160WAYNE COWLEYBMW E36 M31998 3200 610m08.811m25.24+35.42s
19TH40MURRAY BROWNBMW E30 M31987 2300 610m10.441m26.12+37.05s
20TH336GAVIN BELLERSBMW E301988 3543 610m11.161m26.44+37.77s
21ST142GRAEME FRASERBMW E36 M3 3.01994 2990 610m12.541m23.27+39.15s
22ND55GEOFF GUENOLEBMW E30 320I 3.01986 3000 610m14.791m30.92+41.40s
23RD318GORDON LEGGEBMW E30 318I1988 1800 610m15.401m30.31+42.01s
24TH169GRAHAM MOODYBMW 323I1978 2800 610m16.371m30.34+42.98s
25TH25TREVA SMITHBMW M31994 3000 610m16.831m27.17+43.44s
26TH346MARK HOLLANDBMW E462001 1993 610m19.301m30.24+45.91s
27TH11RICHARD SPEDDINGBMW E301988 2000 610m20.781m33.43+47.39s
28TH320CLINT SCOTTBMW E30 320I/21986 1995 610m22.151m33.65+48.76s
29TH9ROSS GARDINERBMW 320I1988 2000 610m22.751m32.38+49.36s
30TH287ALEXANDRA CLARKBMW E30 3181989 1800 610m24.891m32.82+51.50s
31ST354STEVE LAWRENCEBMW 320I1989 1991 610m26.041m33.21+52.65s
32ND777BOB SIEVWRIGHTBMW 3251993 3000 610m35.301m24.04+61.91s
33RD187CHRISTINE CLARKBMW E301998 1800 610m38.301m42.94+64.91s
34TH71MARTYN SEDDONBMW E30 320I1988 2000 610m45.921m27.75+72.53s
DNF51DAVID LAWRENCEBMW E281988 3453 35m30.531m31.23+3 laps
DNF590IAN DAVIDSONBMW E36 M31996 3200 27m14.222m53.98+4 laps
DNF73DEREK CECILBMW E46 M3 3.21997 3200 13m29.233m29.23+5 laps
DNF911MALCOLM ABERNETHYBMW E30 325IS1991 2700 14m40.184m40.18+5 laps

 

Notices

Car 777, 50 second time penalty in lieu of drive through penalty.