Race 13
GROUP ONE
Date: Sunday, 8th May, 2011Time: 02:19pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 144 | TONY PATMORE | PORSCHE 964 C2 | 1991 3600 | 6 | 8m33.25 | 1m19.71 | +0.00s |
| 2ND | 23 | DALE MATHERS | FORD MUSTANG BOSS302 | 1969 5000 | 6 | 8m36.29 | 1m16.95 | +3.04s |
| 3RD | 27 | TRISTAN TEKI | CHEVROLET CAMARO | 1969 6718 | 6 | 8m38.32 | 1m19.27 | +5.07s |
| 4TH | 1 | RAY HARTLEY | PORSCHE 911 RS | 1973 2700 | 6 | 8m48.09 | 1m21.50 | +14.84s |
| 5TH | 8 | CRAIG STACEY | AMC JAVELIN AMX | 1971 6700 | 6 | 8m50.91 | 1m18.97 | +17.66s |
| 6TH | 191 | DON McLEAN | DATSUN 260Z | 1976 3098 | 6 | 8m53.26 | 1m18.96 | +20.01s |
| 7TH | 78 | MARVIN TURTON | LEYLAND MINI | 1965 1380 | 6 | 8m54.65 | 1m23.14 | +21.40s |
| 8TH | 306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | 6 | 8m55.00 | 1m24.67 | +21.75s |
| 9TH | 44 | NIGEL FLEMING | TRIUMPH DOLOMITE | 1978 4400 | 6 | 8m56.69 | 1m26.48 | +23.44s |
| DNF | 3 | KEVIN GIMBLETT | CHEVROLET CAMARO | 1967 6175 | 5 | 7m16.27 | 1m17.80 | +1 lap |
| DNF | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5700 | 1 | 1m56.52 | 1m56.52 | +5 laps |
| DNF | 116 | ANDY OAKLEY | FORD CAPRI | 1978 3000 | 0 | Started | ||
| 5 | JIM DODUNSKI | SUBARU WRX | 2004 2000 | Did Not Race | ||||
| 089 | GRANT RIVERS | FORD MUSTANG | 1965 4700 | Did Not Race | ||||
| 97 | ROSS GRAHAM | HOLDEN TORANA LX SS | 1977 5000 | Did Not Race | ||||
| 114 | CRAIG BARTOSH | FORD CAPRI | 1974 3600 | Did Not Race | ||||
| 122 | TREVOR McKEE | HOLDEN COMMODORE | 1985 5000 | Did Not Race |



