Race 10
GROUP TWO
Date: Sunday, 8th May, 2011Time: 01:35pmWeather: Sunny, some cloud, light breeze, warm, track dry.
GRAHAM MOODY
BMW 323I
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:31.39 | 1:31.39 | |
| 2 | 1:24.75 | 2:56.14 | * |
| 3 | 1:25.22 | 4:21.36 | |
| 4 | 1:25.21 | 5:46.57 | |
| 5 | 1:25.81 | 7:12.38 | |
| 6 | 1:27.12 | 8:39.50 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



