Race 03
GROUP THREE
Date: Sunday, 8th May, 2011Time: 11:10amWeather: Sunny, some cloud, light breeze, cool, track dry.
ANDREW JOHNSON
DATSUN 1600 SSS
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:54.32 | 1:54.32 | |
| 2 | 1:33.89 | 3:28.21 | |
| 3 | 1:33.94 | 5:02.15 | |
| 4 | 1:31.95 | 6:34.10 | |
| 5 | 1:31.28 | 8:05.38 | * |
| 6 | 1:35.92 | 9:41.30 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



