Practice 04
GROUP FOUR
Date: Sunday, 8th May, 2011Time: 10:23amWeather: Sunny, some cloud and showers, light breeze, cool, track damp.
MIKE REYNISH
TOYOTA LEVIN
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:07.75 | 2:07.75 | |
| 2 | 1:30.64 | 3:38.39 | |
| 3 | 1:28.75 | 5:07.14 | |
| 4 | 1:28.13 | 6:35.27 | * |
| 5 | 1:29.40 | 8:04.67 | |
| 6 | 1:29.80 | 9:34.47 | |
| 7 | 1:29.69 | 11:04.16 | |
| 8 | 1:29.67 | 12:33.83 | |
| 9 | 1:32.24 | 14:06.07 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



