Practice 02
GROUP TWO
Date: Sunday, 8th May, 2011Time: 09:51amWeather: Sunny, some cloud and showers, light breeze, cool, track damp.
CHRIS WHITE
JENSEN HEALEY
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:36.72 | 2:36.72 | |
| 2 | 1:36.22 | 4:12.94 | |
| 3 | 1:29.87 | 5:42.81 | |
| 4 | 1:28.48 | 7:11.29 | * |
| 5 | 1:30.40 | 8:41.69 | |
| 6 | 1:29.63 | 10:11.32 | |
| 7 | 1:31.73 | 11:43.05 | |
| 8 | 2:03.86 | 13:46.91 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



