Practice 02
GROUP TWO
Date: Sunday, 8th May, 2011Time: 09:51amWeather: Sunny, some cloud and showers, light breeze, cool, track damp.
GRAHAM MOODY
BMW 323I
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:30.37 | 2:30.37 | |
| 2 | 1:32.47 | 4:02.84 | |
| 3 | 1:31.01 | 5:33.85 | |
| 4 | 1:29.15 | 7:03.00 | |
| 5 | 1:29.30 | 8:32.30 | |
| 6 | 1:28.88 | 10:01.18 | |
| 7 | 1:31.34 | 11:32.52 | |
| 8 | 1:30.33 | 13:02.85 | |
| 9 | 1:28.23 | 14:31.08 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



