Race 30
CLASSIC - 1 & 2
Date: Sunday, 14th November, 2010Time: 12:58pmWeather: Overcast, strong breeze, cool, track dry
PHILIP HOFFMAN
SHELBY MUSTANG GT350
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:52.57 | 1:52.57 | S |
| 2 | 6:32.35 | 8:24.92 | S |
| 3 | 2:04.88 | 10:29.80 | S |
| 4 | 1:23.49 | 11:53.29 | *S |
| 5 | 1:24.74 | 13:18.03 | S |
| 6 | 1:30.08 | 14:48.11 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



