Race 21
FLYING FAREWELL
Date: Sunday, 9th May, 2010Time: 03:54pmWeather: Sunny, some cloud, light breeze, warm, track dry.
NEIL DEIGHTON
HUPMORSTIN SPORTS R
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:40.60 | 1:40.60 | |
| 2 | 1:40.86 | 3:21.46 | |
| 3 | 1:33.02 | 4:54.48 | |
| 4 | 1:32.87 | 6:27.35 | |
| 5 | 1:33.05 | 8:00.40 | |
| 6 | 1:32.81 | 9:33.21 | * |
| 7 | 1:33.64 | 11:06.85 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



