Race 19
CLASSICS 2
Date: Sunday, 9th May, 2010Time: 03:23pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 05 | RAY REID | HOLDEN TORANA XU1 | 1973 1800 | 6 | 8m57.82 | 1m26.62 | +0.00s |
| 2ND | 3 | ROGER BRADER | MAZDA RX 3 | 1973 2354 | 6 | 9m03.23 | 1m26.96 | +5.41s |
| 3RD | 83 | ANDREW PATERSON | BMW 320I | 1983 2000 | 6 | 9m03.91 | 1m29.12 | +6.09s |
| 4TH | 777 | JOHN MORSE | FORD ESCORT MK II | 1976 2000 | 6 | 9m06.02 | 1m28.23 | +8.20s |
| 5TH | 558 | DENNIS ETEVENAUX | VAUXHALL CHEVETTE | 1976 2300 | 6 | 9m06.35 | 1m27.34 | +8.53s |
| 6TH | 58 | MATT BRADER | MAZDA RX7 | 1979 2062 | 6 | 9m09.30 | 1m28.22 | +11.48s |
| 7TH | 164 | SHANE HOBMAN | HOLDEN EH SPECIAL | 1964 2933 | 6 | 9m09.55 | 1m29.23 | +11.73s |
| 8TH | 123 | SANDRA EDEN | VAUXHALL VIVA GT | 1968 2000 | 6 | 9m10.80 | 1m28.96 | +12.98s |
| 9TH | 90 | NEIL DEIGHTON | HUPMORSTIN SPORTS R | 1964 4340 | 6 | 9m11.00 | 1m29.79 | +13.18s |
| 10TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 1973 3000 | 6 | 9m12.39 | 1m28.70 | +14.57s |
| 11TH | 30 | GEOFF GUENOLE | BMW E30 | 1986 2997 | 6 | 9m14.52 | 1m29.62 | +16.70s |
| 12TH | 128 | ANDREW LINES | FIAT 128 COUPE | 1974 1498 | 6 | 9m15.31 | 1m29.90 | +17.49s |
| 13TH | 121 | ALAN CANT | TOYOTA CELICA | 1980 2800 | 6 | 9m24.16 | 1m30.79 | +26.34s |
| DNF | 36 | JOHN RAPLEY | DATSUN 1600 | 1971 1770 | 5 | 7m38.45 | 1m29.19 | +1 lap |
| 8 | WAYNE STABLES | TOYOTA COROLLA GT | 1985 1600 | Did Not Race | ||||
| 10 | ALISON ALLEN | CHEVRON SPORTS | 1992 2000 | Did Not Race | ||||
| 21 | RON STIRK | ALFA ROMEO SUD SPRNT | 1981 1712 | Did Not Race | ||||
| 48 | JUSTIN WRIGHT | LEYLAND MINI | 1980 1293 | Did Not Race | ||||
| 64 | BRUCE DREADON | FORD MUSTANG | 1966 5000 | Did Not Race | ||||
| 102 | CHRIS ALLEN | CHEVRON SPORTS | 1992 2000 | Did Not Race | ||||
| 150 | CHRIS MILES | HOLDEN TORANA GTRXU1 | 1973 3310 | Did Not Race | ||||
| 182 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | Did Not Race | ||||
| 204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | Did Not Race | ||||
| 300 | GRAHAM GUY | MG C GT | 1968 2960 | Did Not Race | ||||
| 461 | ANDREW DURBER | FIAT 128 RALLY | 1972 1500 | Did Not Race | ||||
| 471 | BLAIR GRAY | FORD ESCORT | 1973 1600 | Did Not Race | ||||
| 476 | BRENT HILLS | FORD ESCORT | 1976 2000 | Did Not Race | ||||
| 924 | PETER CLARKE | PORSCHE 924 S | 2489 1986 | Did Not Race |



