Qualifying 03
EV3 CLASSICS
Date: Sunday, 9th May, 2010Time: 10:04amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 429 | 5 | 7m29.18 | 1m14.12 | +0.00s | |||
| 2ND | 11 | ANDY GREENSLADE | FORD WOLF SIERRA RS | 5 | 8m14.82 | 1m21.92 | +7.80s | |
| 3RD | 307 | NIGEL PATTERSON | BMW E30 320I | 1986 2500 | 6 | 8m57.23 | 1m22.38 | +8.26s |
| 4TH | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5000 | 5 | 8m21.70 | 1m23.56 | +9.44s |
| 5TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | 5 | 8m10.01 | 1m24.32 | +10.20s |
| 6TH | 200 | PAUL DREADON | HOLDEN LX TORANA | 1977 5000 | 5 | 8m18.02 | 1m24.37 | +10.25s |
| 7TH | 88 | RICHARD DANN | BMW 325 COUPE | 1993 2500 | 6 | 9m29.00 | 1m25.13 | +11.01s |
| 8TH | 159 | JOHN MANAGH | DATSUN 240Z | 1972 2800 | 5 | 8m38.34 | 1m25.53 | +11.41s |
| 9TH | 169 | GRAHAM MOODY | BMW 323I | 1978 2800 | 6 | 9m28.61 | 1m26.05 | +11.93s |
| 10TH | 321 | 5 | 7m58.70 | 1m26.40 | +12.28s | |||
| 11TH | 21 | RON STIRK | ALFA ROMEO SUD SPRNT | 1981 1712 | 6 | 9m28.10 | 1m26.42 | +12.30s |
| 12TH | 281 | MARGARET GOODWIN | CHEVROLET CAMARO | 1981 5000 | 6 | 9m26.66 | 1m26.55 | +12.43s |
| 13TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 5 | 8m35.35 | 1m26.78 | +12.66s |
| 14TH | 17 | MIKE MORAN | ALFA ROMEO 75 | 1987 2959 | 6 | 9m30.87 | 1m27.16 | +13.04s |
| 15TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 1997 | 5 | 8m17.76 | 1m27.43 | +13.31s |
| 16TH | 60 | RUSSELL GRACE | BMW 2002 | 1974 1990 | 5 | 8m40.36 | 1m28.22 | +14.10s |
| 17TH | 24 | HANS-PETER ROMBOUTS | ALFA ROMEO GT | 4 | 7m02.76 | 1m29.12 | +15.00s | |
| 18TH | 277 | GRANT RIVERS | VAUXHALL VIVA GT | 1968 2300 | 3 | 5m44.46 | 1m30.28 | +16.16s |
| 19TH | 97 | 4 | 8m47.84 | 1m30.30 | +16.18s | |||
| 20TH | 369 | JOHN FOOTE | FORD FALCON XE | 5 | 8m33.36 | 1m30.85 | +16.73s | |
| 21ST | 65 | ROSS ARMSTRONG | MG B | 1965 1950 | 5 | 7m56.05 | 1m31.90 | +17.78s |
| 22ND | A59 | BRIAN AX | AUSTIN A40 FARINA | 5 | 9m19.55 | 1m32.84 | +18.72s | |
| 23RD | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 3 | 9m40.43 | 1m34.38 | +20.26s |
| 24TH | 05 | RAY REID | HOLDEN TORANA XU1 | 1 | 2m10.85 | 2m10.85 | +56.73s | |
| 25TH | 311 | COLIN BARY | FORD CAPRI | 1976 2000 | 1 | 2m45.54 | 2m45.54 | +91.42s |
| 10 | ALISON ALLEN | CHEVRON SPORTS | 1992 2000 | Did Not Qualify | ||||
| 15 | JOHN GRAY | HOLDEN TORANA XU1 | 1970 3300 | Did Not Qualify | ||||
| 73 | LAYTON HAMMOND | FORD ESCORT | 1973 1600 | Did Not Qualify | ||||
| 79 | DAVE BEAZER | LOTUS SEVEN SERIES 4 | 1978 1600 | Did Not Qualify | ||||
| 241 | SEAN CURRY | FORD CORTINA | 1964 1500 | Did Not Qualify | ||||
| 821 | PAUL LAMPP | FORD ESCORT | 1971 1998 | Did Not Qualify |



