Race 24
FAST CLASSICS
Date: Sunday, 15th November, 2009Time: 11:13amWeather: Overcast, medium breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 51 | BEN BOYDEN | HOLDEN HSV LS | 1991 3800 | 6 | 8m55.07 | 1m27.71 | +0.00s |
| 2ND | 23 | DALE MATHERS | FORD MUSTANG BOSS302 | 1969 5000 | 6 | 8m55.35 | 1m16.50 | +0.28s |
| 3RD | 88 | BRUCE MANON | FORD ESCORT RS 2000 | 1975 2300 | 6 | 8m56.25 | 1m18.19 | +1.18s |
| 4TH | 21 | JIM DODUNSKI | ALMAC COBRA | 1993 5000 | 6 | 8m57.42 | 1m21.75 | +2.35s |
| 5TH | 8 | MIKE DAVIDSON | SIERRA RS COSWORTH | 1986 3400 | 6 | 8m58.52 | 1m18.36 | +3.45s |
| 6TH | 191 | DON McLEAN | DATSUN 260Z | 1976 3097 | 6 | 8m58.77 | 1m19.56 | +3.70s |
| 7TH | 112 | WARREN DUNN | BMW E30 M3 | 1986 2500 | 6 | 8m59.05 | 1m24.01 | +3.98s |
| 8TH | 116 | ANDY OAKLEY | FORD CAPRI | 1978 3000 | 6 | 8m59.33 | 1m19.74 | +4.26s |
| 9TH | 06 | DARYL NARAIN | FORD MUSTANG GT 350 | 1965 5800 | 6 | 8m59.72 | 1m19.68 | +4.65s |
| 10TH | 3 | KEVIN GIMBLETT | CHEVROLET CAMARO | 1967 6175 | 6 | 9m00.13 | 1m17.30 | +5.06s |
| 11TH | 72 | BRENT GREER | PORSCHE 911 | 6 | 9m00.43 | 1m19.91 | +5.36s | |
| 12TH | 1 | ANDREW WHITTAKER | PORSCHE 911 964 RS | 1992 3600 | 6 | 9m00.76 | 1m17.71 | +5.69s |
| 13TH | 177 | MARVIN TURTON | AUSTIN CLUBMAN GT | 1969 2142 | 6 | 9m22.87 | 1m24.07 | +27.80s |
| 14TH | 6 | 1965 5800 | 6 | 9m24.62 | 1m20.24 | +29.55s | ||
| 15TH | 10 | RAY HARTLEY | PORSCHE 911RS | 1972 2700 | 6 | 9m29.39 | 1m23.05 | +34.32s |
| DNF | 95 | PHILIP HOFFMAN | SHELBY MUSTANG GT350 | 1966 4900 | 5 | 8m23.42 | 1m17.97 | +1 lap |
| 86 | DOUGAL MacGIBBON | BMW 635 GROUP A | 1983 3453 | Did Not Race | ||||
| 161 | BOB GROVE | FORD ESCORT | 1970 2000 | Did Not Race | ||||
| 170 | BRENDAN MASON | CHEVROLET CAMARO | 1970 8300 | Did Not Race | ||||
| 305 | ANTHONY LYONS | PORSCHE 964 TURBO | 1991 5200 | Did Not Race |



