9 - 10 May 2009

MG Classic Motor Racing

Manfeild Autocourse

Race 10

CLASSIC 3

Date: Saturday, 9th May, 2009Time: 03:08pmWeather: Sunny, little cloud, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST358ANTHONY CHRISTENHUSZMG BGT1970 3500 812m01.781m28.46+0.00s
2ND9KEVIN GIMBLETTFORD ESCORT1971 2000 812m03.921m29.16+2.14s
3RD36JOHN RAPLEYDATSUN 16001971 1770 812m04.421m28.69+2.64s
4TH68ANDREW LIVINGSTONAUSTIN MINI1964 1275 812m14.931m29.03+13.15s
5TH82LEIGHTON LANCASTERFORD ESCORT1972 2000 812m18.451m27.88+16.67s
6TH192GRAEME FENDELLTOYOTA COROLLA1984 1600 812m20.961m30.56+19.18s
7TH98CONRAD HEALYFORD CAPRI 2.8I1987 2800 812m31.101m28.65+29.32s
8TH81ROSS McCORMICKPORSCHE 9241981 1984 812m34.431m31.97+32.65s
9TH124STEVE DEARFIAT 124 COUPE1970 2000 812m43.141m32.19+41.36s
10TH229WARWICK GRADYALFA ROMEO SUD TI1981 1720 812m52.691m33.91+50.91s
11TH44ROD CORBETTTRIUMPH TR3A1959 2187 812m58.691m34.60+56.91s
12TH92BRIAN YATESPORSCHE 9241980 2000 813m00.341m34.70+58.56s
13TH174BOB OSBORNELYNX MK 21975 1588 813m00.911m32.04+59.13s
14TH137JOHN PALMERMG BGT1974 1800 813m01.271m35.20+59.49s
15TH169GRAHAM MOODYBMW E21 323I1978 2300 813m39.171m39.09+97.39s
DNF114RUSSELL SYKESMG BGT1974 1950 35m15.101m41.42+5 laps
DNF24HANS-PETER ROMBOUTSALFA ROMEO GT1972 1962 35m53.961m47.51+5 laps
DNF5JUSTIN WRIGHTLEYLAND MINI1980 1293 23m06.941m28.16+6 laps
DNF300GRAHAM GUYMG C GT1968 2940 23m42.051m43.70+6 laps