Practice 04
CENTRAL MUSCLE
Date: Saturday, 9th May, 2009Time: 10:48amWeather: Sunny, little cloud, no breeze, cool, track dry.
VERN MULLER
FORD FALCON COBRA
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:14.37 | 2:14.37 | |
| 2 | 1:23.98 | 3:38.35 | |
| 3 | 1:18.65 | 4:57.00 | |
| 4 | 1:18.33 | 6:15.33 | |
| 5 | 1:23.83 | 7:39.16 | |
| 6 | 1:23.90 | 9:03.06 | |
| 7 | 1:17.68 | 10:20.74 | |
| 8 | 1:41.67 | 12:02.41 | |
| 9 | 1:17.41 | 13:19.82 | * |
| 10 | 2:12.98 | 15:32.80 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



