15 November 2008

MG Classic Motor Racing

Manfeild Autocourse

Race 30

OPEN BMW

Date: Sunday, 16th November, 2008Time: 01:31pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST132STEPHEN MARKSBMW 320I1983 2693 812m28.971m26.34+0.00s
2ND60RUSSELL GRACEBMW 20021973 1900 812m29.471m25.28+0.50s
3RD36SHANNON MILLARBMW 325I1992 3200 812m31.981m20.92+3.01s
4TH1ANDRE COWANBMW 325I1992 3200 812m34.371m17.81+5.40s
5TH70MICHAEL STARNESBMW E36 M31995 3200 812m35.881m22.36+6.91s
6TH467BARRY KIRK-BURNNANDBMW E30 M31988 2500 812m37.591m23.31+8.62s
7TH111MICHAEL DELMONTBMW 2002 TURBO1975 3520 812m37.981m15.45+9.01s
8TH323CHARLES DEMPSEYBMW 323I1980 2300 812m38.391m26.99+9.42s
9TH53PAUL MILLBMW Z3 M COUPE1999 3200 812m38.701m17.94+9.73s
10TH755PETER BROMLEYBMW 20021971 1990 812m39.031m26.56+10.06s
11TH23REX ALDERBMW E30 M31986 2300 812m39.471m23.27+10.50s
12TH73DEREK CECILBMW M3 E462001 3200 812m40.281m21.05+11.31s
13TH87DAVID BRACEBMW M 325I1987 2494 812m42.011m26.70+13.04s
14TH26AARON HARRISBMW M31996 3000 812m44.421m22.25+15.45s
15TH28GARETH SAMPSONBMW E30 3201989 2000 812m44.751m28.55+15.78s
16TH68IAN BROWNBMW 320I1986 2000 812m45.951m30.92+16.98s
17TH40DAVID LAWRENCEBMW E301988 1796 812m47.251m30.25+18.28s
18TH48MALCOM ABERNETHYBMW Z3 M COUPE1999 3200 812m48.021m21.37+19.05s
19TH5PAUL JONESBMW E301989 1800 812m48.581m29.58+19.61s
20TH20MAL CLARKBMW E301986 1998 812m49.131m29.24+20.16s
21ST57ERNST FISCHBOECKBMW 318I1989 1800 812m50.061m30.99+21.09s
22ND515MIKE FISHERBMW M61986 3600 812m51.531m24.94+22.56s
23RD282MATHEW PHILIPSBMW E30 320I1987 1992 812m53.041m34.84+24.07s
24TH07WILL GRAYBMW 3181990 1800 812m53.741m31.81+24.77s
25TH177JIM WALLACEBMW M31987 2990 813m04.551m20.53+35.58s
DNF95CONRAD TIMMSBMW M31991 2493 69m56.381m15.44+2 laps
200KEVIN UNDERWOODBMW 20021969 2000 Did Not Race
421WARREN GLASSFORDBMW E301986 2700 Did Not Race