15 November 2008

MG Classic Motor Racing

Manfeild Autocourse

Practice 10

OPEN BMW

Date: Saturday, 15th November, 2008Time: 10:57amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST95CONRAD TIMMSBMW M31991 2493 710m05.231m16.33+0.00s
2ND111MICHAEL DELMONTBMW 2002 TURBO1975 3520 710m07.231m17.73+1.40s
3RD1ANDRE COWANBMW 325I1992 3200 811m20.871m17.98+1.65s
4TH53PAUL MILLBMW Z3 M COUPE1999 3200 811m08.891m18.39+2.06s
5TH48MALCOM ABERNETHYBMW Z3 M COUPE1999 3200 710m10.731m19.25+2.92s
6TH177JIM WALLACEBMW M31987 2990 811m12.231m19.79+3.46s
7TH26AARON HARRISBMW M31996 3000 710m19.901m20.73+4.40s
8TH421WARREN GLASSFORDBMW E301986 2700 710m31.881m21.20+4.87s
9TH73DEREK CECILBMW M3 E462001 3200 710m29.801m21.57+5.24s
10TH70MICHAEL STARNESBMW E36 M31995 3200 710m39.571m22.28+5.95s
11TH23REX ALDERBMW E30 M31986 2300 710m36.021m22.92+6.59s
12TH467BARRY KIRK-BURNNANDBMW E30 M31988 2500 710m35.001m23.58+7.25s
13TH515MIKE FISHERBMW M61986 3600 710m49.691m24.05+7.72s
14TH36SHANNON MILLARBMW 325I1992 3200 711m29.071m26.49+10.16s
15TH755PETER BROMLEYBMW 20021971 1990 711m11.431m26.63+10.30s
16TH132STEPHEN MARKSBMW 320I1983 2693 710m56.061m27.03+10.70s
17TH87DAVID BRACEBMW M 325I1987 2494 711m28.611m27.90+11.57s
18TH323CHARLES DEMPSEYBMW 323I1980 2300 711m26.841m28.17+11.84s
19TH20MAL CLARKBMW E301986 1998 610m05.841m29.01+12.68s
20TH200KEVIN UNDERWOODBMW 20021969 2000 610m04.581m29.04+12.71s
21ST28GARETH SAMPSONBMW E30 3201989 2000 58m57.761m29.21+12.88s
22ND40DAVID LAWRENCEBMW E301988 1796 610m18.081m30.51+14.18s
23RD07WILL GRAYBMW 3181990 1800 610m27.281m30.60+14.27s
24TH5PAUL JONESBMW E301989 1800 610m16.491m30.73+14.40s
25TH57ERNST FISCHBOECKBMW 318I1989 1800 610m26.811m31.50+15.17s
26TH68IAN BROWNBMW 320I1986 2000 610m28.361m32.00+15.67s
60RUSSELL GRACEBMW 20021973 1900 Did Not Practice
98WARWICK MORTIMERBMW E462002 5000 Did Not Practice
282MATHEW PHILIPSBMW E30 320I1987 1992 Did Not Practice