Race 07
TRACER SERIES
Date: Sunday, 13th January, 2008Time: 01:47pmWeather: SUNNY,SOME CLOUD,LIGHT BREEZE,WARM,TRACK DRY
| Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 19 | KERRY CHADDERTON | PORSCHE 911 SC 2997 | NORTHCOTE | 8 | 10m04.29 | 1m12.69 | +0.00s |
| 2ND | 9 | SIMON MILLS | ALFA SUD TI 1700 | AUCKLAND | 8 | 10m04.48 | 1m13.57 | +0.19s |
| 3RD | 45 | NEIL TOLICH | PERANA CAPRI 4900 | BIRKENHEAD | 8 | 10m07.06 | 1m09.33 | +2.77s |
| 4TH | 63 | GRANT KERN | MG BGT 1950 | WAIUKU | 8 | 10m07.28 | 1m14.29 | +2.99s |
| 5TH | 17 | JOHN SAMPSON | FORD CAPRI 2998 | AUCKLAND | 8 | 10m15.11 | 1m11.24 | +10.82s |
| 6TH | 80 | KEN WILLIAMS | MERCEDES 280 CE 2800 | ELLERSLIE | 8 | 10m16.42 | 1m13.29 | +12.13s |
| 7TH | 31 | KEN NORTHIN | FORD ESCORT 2000 | WHENUAPAI | 8 | 10m16.83 | 1m13.20 | +12.54s |
| 8TH | 23 | ROB MOSTON | JAGUAR XJ6 4200 | KUMEU | 8 | 10m18.44 | 1m12.10 | +14.15s |
| 9TH | 69 | ROB DOUGLAS | MORGAN +8 3950 | AUCKLAND | 8 | 10m18.91 | 1m10.70 | +14.62s |
| 10 | TONY VUJNOVICH | FORD ESCORT 1998 | REMUERA | Did Not Race | ||||
| 11 | ANDY MYGIND | DATSON 240Z 2800 | AUCKLAND | Did Not Race |



