Qualifying 02B
KARTS - ROTAX
Date: Sunday, 13th January, 2008Time: 09:52amWeather: SUNNY,SOME CLOUD,LIGHT BREEZE,WARM,TRACK DRY
| Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 8 | MATT MEWPORT | 7 | 9m42.34 | 1m18.88 | +0.00s | ||
| 2ND | 90 | RYAN URBAN | 7 | 9m43.08 | 1m19.17 | +0.29s | ||
| 3RD | 4 | BRENT MURGATROYD | 6 | 8m24.73 | 1m19.35 | +0.47s | ||
| 4TH | 47 | REX McDONALD | 6 | 8m26.61 | 1m19.38 | +0.50s | ||
| 5TH | 70 | GEFF SHORE | 9 | 12m32.48 | 1m19.93 | +1.05s | ||
| 6TH | NI | GARETH PLAYLE | 7 | 9m47.55 | 1m20.28 | +1.40s | ||
| 7TH | 74 | RON ALEXANDER | 7 | 9m58.84 | 1m20.75 | +1.87s | ||
| 8TH | 10 | LOCHLAN MILLER | 7 | 10m01.23 | 1m21.79 | +2.91s | ||
| 9TH | 18 | DEAN O'SULIVAN | 2 | 3m13.16 | 1m22.62 | +3.74s | ||
| 10TH | 94 | WARWICK KAY | 6 | 8m56.28 | 1m23.21 | +4.33s | ||
| 11TH | 38 | LANI FOGELBERG | 11 | 16m15.41 | 1m23.31 | +4.43s | ||
| 12TH | 36 | MATTHEW WALLACE | 8 | 11m40.29 | 1m23.49 | +4.61s | ||
| 13TH | 9 | GRAHAM FORBES | 8 | 11m39.89 | 1m23.79 | +4.91s | ||
| 14TH | 7 | CRAIG HARRIS | 9 | 13m27.69 | 1m24.70 | +5.82s |



