Practice 05
TOYO TYRES PRO-7 & PRO-7 PLUS SERIES
Date: Sunday, 4th March, 2007Time: 10:32amWeather: Overcast, dry
BRETT KILLIP
MAZDA RX 7 2062
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:42.27 | 1:42.27 | |
| 2 | 1:13.82 | 2:56.09 | |
| 3 | 1:12.96 | 4:09.05 | |
| 4 | 1:11.88 | 5:20.93 | |
| 5 | 1:11.46 | 6:32.39 | |
| 6 | 1:11.89 | 7:44.28 | |
| 7 | 1:11.15 | 8:55.43 | * |
| 8 | 1:12.43 | 10:07.86 | |
| 9 | 1:11.40 | 11:19.26 | |
| 10 | 1:11.52 | 12:30.78 | |
| 11 | 1:11.33 | 13:42.11 | |
| 12 | 1:11.20 | 14:53.31 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



