Practice 05
ING CLASSIC TRIAL
Date: Saturday, 13th September, 2008Time: 11:31amWeather: Sunny, some cloud, no breeze, cooll, track damp.
| No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
|---|---|---|---|---|---|---|---|
| 350 | FRANK FRASER-JONES | BMW 735I | 1m23.09 | 1m23.09 | 1m23.09 | 0.00 | 1 |
| 136 | TIM WALTON | LOTUS ELAN S3 | 1m21.82 | 1m21.74 | 1m21.90 | 0.16 | 2 |
| 2 | ADRIAN HAYMAN | MG BGT | 1m33.50 | 1m32.30 | 1m34.35 | 2.05 | 5 |
| 17 | COLIN LEWIS | MG SPECIAL B SPECIAL | 1m40.11 | 1m38.99 | 1m41.05 | 2.06 | 5 |
| 72 | IAN CHRISTIE | MGB GT | 1m29.10 | 1m28.46 | 1m30.73 | 2.27 | 6 |
| 16 | JOHN STONE | AUDI QUATTRO | 1m25.02 | 1m23.74 | 1m26.17 | 2.43 | 6 |
| 91 | ROSS VAUGHAN | MAZDA MX5 | 1m26.80 | 1m26.23 | 1m28.68 | 2.45 | 6 |
| 3 | IAN FAIR | LOTUS ELAN | 1m22.06 | 1m21.12 | 1m23.72 | 2.60 | 7 |
| 75 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1m25.11 | 1m24.15 | 1m26.79 | 2.64 | 6 |
| 27 | MURRAY RALLS | MG MIDGET | 1m33.42 | 1m32.15 | 1m34.89 | 2.74 | 5 |
| 36 | BRYCE DAVIES | VW GOLF GTI | 1m24.92 | 1m23.62 | 1m26.56 | 2.94 | 6 |
| 944 | SYD DAVIS | PORSCHE 944 | 1m21.64 | 1m20.64 | 1m23.63 | 2.99 | 7 |
| 87 | REX ODDY | LOTUS EXCEL SE | 1m25.11 | 1m23.88 | 1m27.00 | 3.12 | 6 |
| 9 | CHRIS WATSON | BMW 318I | 1m25.93 | 1m24.48 | 1m27.67 | 3.19 | 6 |
| 146 | JOHN FULFORD | MGB GT | 1m28.92 | 1m27.62 | 1m30.86 | 3.24 | 6 |
| 37 | TONY RAMLOSE | LANCIA DELTA | 1m27.37 | 1m26.02 | 1m29.38 | 3.36 | 6 |
| 18 | BOB BASTON | DIXON SARACEN | 1m24.09 | 1m22.77 | 1m26.53 | 3.76 | 6 |
| 5 | PHILIP LE GROS | MG 1100 | 1m32.43 | 1m30.63 | 1m34.76 | 4.13 | 6 |
| 411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m24.29 | 1m22.70 | 1m26.99 | 4.29 | 6 |
| 11 | BRIAN DAY | FERRARI 308 GT4 | 1m19.13 | 1m17.81 | 1m22.26 | 4.45 | 7 |
| 1 | ALISTAIR JONES | LOTUS CORTINA | 1m23.34 | 1m21.55 | 1m26.03 | 4.48 | 6 |
| 202 | MARIA SUTHERLAND | BMW 2002 | 1m25.17 | 1m23.37 | 1m28.01 | 4.64 | 6 |
| 6 | GRAHAM HALLEN | FORD CORTINA | 1m22.21 | 1m19.77 | 1m24.47 | 4.70 | 7 |
| 19 | FRANS DE COURT | ALFA ROMEO 105 GTV | 1m25.82 | 1m23.96 | 1m28.87 | 4.91 | 6 |
| 99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m20.01 | 1m18.55 | 1m23.47 | 4.92 | 7 |
| 64 | KERRY BREE | MG MIDGET | 1m31.53 | 1m28.65 | 1m34.14 | 5.49 | 6 |
| 4 | RUSSELL GOODWIN | JENSEN HEALEY | 1m26.62 | 1m24.04 | 1m29.53 | 5.49 | 6 |
| 8 | BRENT MIDDLEMISS | MINI 1275GT | 1m28.00 | 1m25.57 | 1m32.70 | 7.13 | 6 |
| 48 | REUBEN EVANS | LEYLAND MINI | 1m36.16 | 1m32.90 | 1m40.05 | 7.15 | 5 |
Notices
The first standing lap, is not included.



