Race 26
ING CLASSIC TRIAL
Date: Sunday, 16th March, 2008Time: 03:11pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
|---|---|---|---|---|---|---|---|
| 11 | BRIAN DAY | FERRARI 308 GT4 | 1m19.83 | 1m20.40 | 1m20.00 | 5 | 0m00.21 |
| 6 | GRAHAM HALLEN | FORD CORTINA | 1m19.55 | 1m20.53 | 1m20.00 | 5 | 0m00.25 |
| 72 | IAN CHRISTIE | MGB GT | 1m28.15 | 1m28.92 | 1m28.50 | 4 | 0m00.25 |
| 48 | STEVEN MOON | MORRIS MARINA | 1m24.47 | 1m25.47 | 1m25.00 | 5 | 0m00.30 |
| 57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m24.96 | 1m25.94 | 1m25.20 | 5 | 0m00.32 |
| 87 | REX ODDY | LOTUS EXCEL SE | 1m23.44 | 1m24.59 | 1m24.00 | 5 | 0m00.42 |
| 202 | MARIA SUTHERLAND | BMW 2002 | 1m23.56 | 1m25.06 | 1m24.50 | 5 | 0m00.45 |
| 42 | DES REDGWELL | VOLVO 242 GT | 1m19.32 | 1m20.85 | 1m20.00 | 5 | 0m00.49 |
| 36 | BRYCE DAVIES | VW GOLF GTI | 1m23.83 | 1m25.24 | 1m24.20 | 5 | 0m00.53 |
| 411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m23.55 | 1m24.37 | 1m23.50 | 5 | 0m00.58 |
| 944 | SYD DAVIS | PORSCHE 944 | 1m19.59 | 1m20.89 | 1m21.00 | 5 | 0m00.61 |
| 41 | BARRY NICHOLL | PORSCHE 924S | 1m21.30 | 1m22.38 | 1m22.50 | 5 | 0m00.73 |
| 17 | CHRIS WATSON | BMW 318I | 1m26.47 | 1m28.55 | 1m28.00 | 5 | 0m00.74 |
| 3 | IAN FAIR | LOTUS ELAN | 1m21.21 | 1m22.73 | 1m21.00 | 5 | 0m00.76 |
| 121 | CHRIS HAVILL | TARGA FIAT | 1m22.93 | 1m25.07 | 1m24.00 | 5 | 0m00.80 |
| 350 | FRANK FRASER-JONES | BMW 735I | 1m19.70 | 1m21.01 | 1m21.50 | 5 | 0m01.12 |
| 99 | MARK CROMPTON | AUDI COUPE QUATTRO T | 1m21.29 | 1m23.09 | 1m23.00 | 5 | 0m01.14 |
| 60 | RENTON MURRAY | MG MGB | 1m19.45 | 1m21.15 | 1m21.50 | 5 | 0m01.14 |
| 7 | PETER MENCE | TRIUMPH TR7 SPRINT | 1m25.00 | 1m26.82 | 1m27.00 | 5 | 0m01.20 |
| 75 | STEPHEN MILLER | AUSTIN MINI CLUBMAN | 1m25.88 | 1m30.04 | 1m26.80 | 5 | 0m01.40 |
| 8 | BRENT MIDDLEMISS | MINI 1275GT | 1m24.96 | 1m27.31 | 1m27.50 | 5 | 0m01.53 |
| 91 | ROSS VAUGHAN | MAZDA MX5 | 1m25.12 | 1m31.06 | 1m26.80 | 5 | 0m01.73 |
| 16 | JOHN STONE | AUDI QUATTRO | 1m26.93 | 1m32.02 | 1m26.50 | 5 | 0m01.78 |
| 146 | JOHN FULFORD | MGB GT | 1m28.88 | 1m30.31 | 1m27.00 | 4 | 0m02.40 |
Notices
The first standing lap is not included.



