Race 02
RADIO SPORT BMW E30 SERIES
Date: Saturday, 15th March, 2008Time: 02:04pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 96 | TODD PELHAM | BMW E30 | 1988 WHITE | 8 | 10m16.69 | 1m15.67 | +0.00s |
| 2ND | 50 | CRAIG SUESTER | BMW E30 320I | 1988 RED | 8 | 10m18.31 | 1m15.70 | +1.62s |
| 3RD | 28 | SCOTT SAMPSON | BMW 320I E30 | 1989 BLUE/WHITE | 8 | 10m18.61 | 1m15.78 | +1.92s |
| 4TH | 69 | GREGORY SYMONS | BMW E30 320I | 1990 WHITE | 8 | 10m23.97 | 1m16.07 | +7.28s |
| 5TH | 02 | ANDREW NUGENT | BMW 320I | 1989 SILVER | 8 | 10m25.28 | 1m16.08 | +8.59s |
| 6TH | 18 | TREVA SMITH | BMW 320I | 1987 BLUE | 8 | 10m26.40 | 1m16.09 | +9.71s |
| 7TH | 11 | KEN HENDERSON | BMW 318I | 1988 SILVER | 8 | 10m26.69 | 1m16.68 | +10.00s |
| 8TH | 1 | MAL CLARK | BMW 320I | 1986 ORANGE | 8 | 10m31.01 | 1m16.06 | +14.32s |
| 9TH | 318 | GORDON LEGGE | BMW E30 | 1988 SILVER | 8 | 10m31.51 | 1m17.40 | +14.82s |
| 10TH | 75 | MICHEAL MOSEN | BMW 318 | 1988 WHITE | 8 | 10m32.03 | 1m16.03 | +15.34s |
| 11TH | 83 | NIGEL PATTERSON | BMW 320I | 1983 BLUE | 8 | 10m33.40 | 1m16.76 | +16.71s |
| 12TH | 66 | ASHLEY BLEWETT | BMW 320I | 1987 ORANGE | 8 | 10m37.42 | 1m16.13 | +20.73s |
| 13TH | 44 | CRAIG LAING | BMW 320I | 1986 GOLD | 8 | 10m39.07 | 1m17.53 | +22.38s |
| 14TH | 10 | HARVEY GRAY | BMW 320I | 1988 WHITE | 8 | 10m39.19 | 1m16.78 | +22.50s |
| 15TH | 57 | ROBERT BOLLAND | BMW E30 | 1989 ORANGE | 8 | 10m41.33 | 1m16.61 | +24.64s |
| 16TH | 17 | BRUCE MILLER | BMW 318I | 1990 RED | 8 | 10m43.51 | 1m17.82 | +26.82s |
| 17TH | 536 | OLIVER McDERMOTT | BMW 320I | 1985 RUBY RED METALL | 8 | 10m44.91 | 1m17.74 | +28.22s |
| 18TH | 12 | RYAN COPPINS | BMW 320 | 1987 BROWN | 8 | 10m45.28 | 1m16.52 | +28.59s |
| 19TH | 99 | EZRA ORR | BMW 320I | 1990 RED | 8 | 10m45.59 | 1m17.44 | +28.90s |
| 20TH | 15 | PHIL LAIRD | BMW E30 | 1988 WHITE | 8 | 10m47.80 | 1m17.61 | +31.11s |
| 21ST | 5 | PAUL JONES | BMW 318I | 1990 RED | 8 | 10m47.95 | 1m17.54 | +31.26s |
| 22ND | 74 | BENJAMIN DOAK | BMW 318I | 1990 WHITE | 8 | 10m48.19 | 1m17.69 | +31.50s |
| 23RD | 40 | STEPHEN LAWRENCE | BMW E30 318 | 1989 BLACK | 8 | 10m48.41 | 1m17.47 | +31.72s |
| 24TH | 07 | GRANT WILLIAMS | BMW E30 318/4 | 1990 BLUE | 8 | 10m54.59 | 1m18.40 | +37.90s |
| 25TH | 27 | JANSEN SIMPSON | BMW 318I | 1990 WHITE | 8 | 10m56.42 | 1m18.52 | +39.73s |
| 26TH | 4 | MILAN KLINAC | BMW 318I | 1989 RED | 8 | 10m56.73 | 1m18.74 | +40.04s |
| 27TH | 80 | KEITH MITCHELL | BMW E30 | 1986 BLUE/GRAY | 8 | 10m57.07 | 1m18.73 | +40.38s |
| 28TH | 97 | PHILIP JOSEPHS | BMW 320I | 1988 GREY | 8 | 10m57.69 | 1m18.09 | +41.00s |
| 29TH | 30 | COLIN BRISCOE | BMW 318I | 1989 WHITE | 8 | 11m01.18 | 1m19.45 | +44.49s |
| 30TH | 39 | DAVID LAWRENCE | BMW E30 318 | 1988 BLUE | 8 | 11m05.77 | 1m19.74 | +49.08s |
| 31ST | 63 | GRANT McFIE | BMW 320I | 1988 SILVER | 8 | 11m06.11 | 1m19.12 | +49.42s |
| 32ND | 86 | ANDREW ARMSTRONG | BMW E30 320I | 1988 BLACK | 8 | 11m10.45 | 1m20.59 | +53.76s |
| 33RD | 19 | DAVID MEAD | BMW E30 | 1988 BLUE | 8 | 11m32.70 | 1m23.50 | +76.01s |
| 34TH | 38 | RUSSELL BENSHAW | BMW E30 318 | 1989 BLACK | 8 | 11m33.02 | 1m22.54 | +76.33s |
| 35TH | 320 | MIKE WATSON | BMW E30 320I | 1988 GOLD | 7 | 10m18.47 | 1m24.55 | +1 lap |
| DNF | 09 | ROSS WILSON | BMW 320I | 1988 WHITE | 3 | 4m22.85 | 1m20.11 | +5 laps |
| DNF | 43 | MARK BABB | BMW E30 | 1990 GREY | 2 | 2m40.98 | 1m16.07 | +6 laps |
| DNF | 14 | PAUL OLSON | BMW 318I | 1988 WHITE | 1 | 1m29.89 | 1m29.89 | +7 laps |
| DNF | 47 | NIKOLAS GLADIADIS | BMW E30 320I | 1984 RED | 1 | 1m31.97 | 1m31.97 | +7 laps |



