Practice 01
SS 2000
Date: Saturday, 15th March, 2008Time: 11:02amWeather: Sunny, some cloud, light breeze, warm, track dry.
TONY GOLDSMITH
DATSUN HP510
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:34.39 | 1:34.39 | |
| 2 | 1:10.23 | 2:44.62 | |
| 3 | 1:06.29 | 3:50.91 | |
| 4 | 1:06.25 | 4:57.16 | |
| 5 | 1:06.13 | 6:03.29 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



