Race 39
TRACER INTERIORS & CONSTRUCTION
Date: Sunday, 27th January, 2008Time: 06:13pmWeather: Sunny
| Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 231 | RICKY COOPER | DATSUN 240Z | AUCKLAND | 8 | 10m05.54 | 1m10.02 | +0.00s |
| 2ND | 22 | NEIL TOLICH | FORD 'FLEETWOOD' GT | AUCKLAND | 8 | 10m07.38 | 1m11.98 | +1.84s |
| 3RD | 23 | ROB MOSTON | JAGUAR XJ6 | KUMEU | 8 | 10m13.24 | 1m11.62 | +7.70s |
| 4TH | 112 | ANDY MYGIND | DATSUN 240Z | AUCKLAND | 8 | 10m14.73 | 1m15.77 | +9.19s |
| 5TH | 913 | MARK PARSONS | ROVER P6 | MATAMATA | 8 | 10m15.00 | 1m09.71 | +9.46s |
| 6TH | 51 | GRANT HANNAH | TRIUMPH TR8 | AUCKLAND | 8 | 10m15.88 | 1m08.67 | +10.34s |
| 7TH | 280 | KEN WILLIAMS | MERCEDES 280 CE | AUCKLAND | 8 | 10m16.73 | 1m12.03 | +11.19s |
| 8TH | 103 | ROB HALLIDAY | LOTUS CORTINA | MANGAWHAI | 8 | 10m18.28 | 1m14.63 | +12.74s |
| 9TH | 117 | JOHN SAMPSON | FORD CAPRI RS 2600 | AUCKLAND | 8 | 10m18.57 | 1m11.92 | +13.03s |
| 10TH | 17 | LINDSEY SHEARD | FIAT 124 | TAURANGA | 8 | 10m18.78 | 1m13.35 | +13.24s |
| 11TH | 323 | CHARLES DEMPSEY | BMW 323I | AUCKLAND | 8 | 10m19.50 | 1m13.16 | +13.96s |
| 12TH | 240 | EARL CRUICKSHANK | DATSUN 240Z | AUCKLAND | 8 | 10m23.75 | 1m16.66 | +18.21s |
| 13TH | 121 | CRAIG HOWSER | FORD ESCORT RS2000 | HAMILTON | 8 | 10m23.95 | 1m14.30 | +18.41s |
| 14TH | 695 | ROB DOUGLAS | MORGAN PLUS 8 | AUCKLAND | 8 | 10m24.62 | 1m10.78 | +19.08s |
| 15TH | 639 | GRANT KERN | MG B GT | WAIUKU | 8 | 10m25.02 | 1m15.37 | +19.48s |
| 16TH | 60 | CHRIS FRASER | MORGAN PLUS 8 | AUCKLAND | 8 | 10m48.95 | 1m16.00 | +43.41s |
| DNF | 69 | GRAEME WILSON | FORD MK1 ESCORT RS2L | AUCKLAND | 4 | 5m32.63 | 1m13.38 | +4 laps |
| DNF | 19 | KERRY CHADDERTON | PORSCHE 911SC | AUCKLAND | 0 | Started |



