Race 28
F5000
Date: Sunday, 27th January, 2008Time: 02:36pmWeather: Sunny
CHRIS HYDE
McRAE F5000 GM1
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 0:57.96 | 0:57.96 | |
| 2 | 0:54.87 | 1:52.83 | |
| 3 | 0:55.72 | 2:48.55 | S |
| 4 | 1:43.79 | 4:32.34 | S |
| 5 | 0:55.68 | 5:28.02 | |
| 6 | 0:54.78 | 6:22.80 | |
| 7 | 0:54.87 | 7:17.67 | |
| 8 | 0:54.74 | 8:12.41 | * |
| 9 | 0:55.34 | 9:07.75 | |
| 10 | 0:56.99 | 10:04.74 | |
| 11 | 0:55.20 | 10:59.94 | |
| 12 | 0:55.66 | 11:55.60 | |
| 13 | 0:55.96 | 12:51.56 | |
| 14 | 0:59.98 | 13:51.54 | |
| 15 | 0:58.81 | 14:50.35 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



