Race 16
ALFA ROMEO TROFEO SERIES
Date: Sunday, 27th January, 2008Time: 10:06amWeather: Sunny
| Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 97 | DON BRADLEY | ALFA GTV | AUCKLAND | 8 | 9m23.00 | 1m08.48 | +0.00s |
| 2ND | 39 | RON DYKMANS | ALFA SUD TI | AUCKLAND | 8 | 9m25.65 | 1m08.83 | +2.65s |
| 3RD | 152 | ARTHUR VOWLES | ALFA 1600GT JUNIOR | AUCKLAND | 8 | 9m54.31 | 1m12.11 | +31.31s |
| 4TH | 188 | KELVIN HOUTEN | ALFA ROMEO GTV 105 | NORTH SHORE | 8 | 10m15.19 | 1m14.94 | +52.19s |
| 5TH | 17 | MIKE MORAN | ALFA 75 | WELLINGTON | 8 | 10m19.89 | 1m15.36 | +56.89s |
| 6TH | 11 | ANDY DRUMMOND | ALFA SUD TI | AUCKLAND | 8 | 10m21.11 | 1m13.77 | +58.11s |
| 7TH | 321 | PAUL WEATHERLY | ALFA GTV | AUCKLAND | 8 | 10m30.88 | 1m16.30 | +67.88s |
| 8TH | 833 | ROBERT HUNKIN | ALFA 33 | AUCKLAND | 8 | 10m31.06 | 1m15.71 | +68.06s |
| 9TH | 60 | BRENT GLADDING | ALFA 33 16V | AUCKLAND | 8 | 10m31.26 | 1m16.31 | +68.26s |
| 10TH | 549 | CHRIS BROWNE | ALFA ROMEO ALFASUD | AUCKLAND | 8 | 10m39.74 | 1m17.49 | +76.74s |
| 11TH | 123 | GREG WOOD | ALFA ROMEO GTV | AUCKLAND | 7 | 9m25.18 | 1m16.52 | +1 lap |
| 12TH | 7 | JOHN RHODES | ALFA SPRINT | AUCKLAND | 7 | 9m28.31 | 1m17.74 | +1 lap |
| 13TH | 409 | DAVID FRITH | ALFA ROMEO ALFA 33QV | AUCKLAND | 7 | 9m31.19 | 1m19.04 | +1 lap |
| 14TH | 89 | EDWARD HUNKIN | ALFA ROMEO 33 | AUCKLAND | 7 | 9m43.76 | 1m20.30 | +1 lap |
| 15TH | 43 | JIM NEWSHAM | ALFA ROMEO | AUCKLAND | 7 | 9m52.43 | 1m22.09 | +1 lap |
| 16TH | 274 | MAX VAN MAANEN | ALFA 33 | PAPAKURA | 7 | 10m01.74 | 1m22.93 | +1 lap |
| 17TH | 63 | WENDY METCALFE | ALFA ROMEO ALFA SUD | AUCKLAND | 7 | 10m02.10 | 1m21.84 | +1 lap |
| DNF | 19 | EDDIE BERESFORD | ALFA SUD TI | AUCKLAND | 4 | 4m50.95 | 1m10.03 | +4 laps |
| DNF | 246 | TONY OLISSOFF | ALFA SUD TI | AUCKLAND | 2 | 2m40.26 | 1m15.75 | +6 laps |
| DNF | 55 | MURRAY JOHNSTON | ALFA SUD TI | AUCKLAND | 2 | 3m07.50 | 1m27.27 | +6 laps |



