Qualifying 09
FORMULA JUNIOR
Date: Saturday, 26th January, 2008Time: 12:22pmWeather: Sunny, light wind.
| Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 85 | JOHN CHISHOLM | GEMINI MK3A | UK | 7 | 8m49.22 | 1m13.09 | +0.00s |
| 2ND | 53 | JONATHAN WILLIAMSON | LOTUS 22 FJ | PERTH AUSTRALIA | 7 | 9m02.46 | 1m13.12 | +0.03s |
| 3RD | 312 | ALAN WOOLF | BRABHAM BT9 | 7 | 9m09.12 | 1m13.67 | +0.58s | |
| 4TH | 26 | PETER STRAUSS | BRABHAM BT6 | AUSTRALIA | 6 | 9m00.53 | 1m13.76 | +0.67s |
| 5TH | 67 | NED SPIEKER | BRABHAM BT6 | CALIFORNIA, USA | 7 | 8m58.45 | 1m14.36 | +1.27s |
| 6TH | 16 | DAVID REID | COOPER T59 | CURRUMBIN WATERS | 7 | 9m05.08 | 1m14.73 | +1.64s |
| 7TH | 316 | JOHN RAPLEY | BRABHAM BT2 | WELLINGTON | 6 | 8m15.01 | 1m15.08 | +1.99s |
| 8TH | 70 | BOB BIRELL | BRABHAM BT6 | ENGLAND | 7 | 9m09.88 | 1m15.27 | +2.18s |
| 9TH | 3 | CLIVE WILSON | LOLA MK 2 | HEREFORD | 7 | 9m15.03 | 1m15.66 | +2.57s |
| 10TH | 92 | DON THALLON | COOPER BMC FJ | AUSTRALIA | 7 | 9m22.69 | 1m16.39 | +3.30s |
| 11TH | 2 | GRAHAM BROWN | BRABHAM BT2 FORM.JNR | AUSTRALIA | 3 | 4m24.88 | 1m18.24 | +5.15s |
| 12TH | 76 | VERNON WILLIAMSON | AUSPER T3 | LASSWADE | 6 | 8m19.12 | 1m18.83 | +5.74s |
| 13TH | 23 | BILL HEMMING | ELFIN FORMULA JUNIOR | MELBOURNE | 6 | 8m25.17 | 1m19.09 | +6.00s |
| 14TH | 30 | NIGEL RUSSELL | FMZ FORMULA JUNIOR | AUCKLAND | 6 | 8m58.82 | 1m19.53 | +6.44s |
| 15TH | 73 | PETER ANSTISS | LOTUS 20/22 | LANCASHIRE, UK | 6 | 8m20.50 | 1m19.71 | +6.62s |
| 16TH | 41 | ROGER MUNNS | LOTUS 20 | AUCKLAND | 5 | 8m57.09 | 1m19.75 | +6.66s |
| 17TH | 60 | CRAIG ABBOTT | LOTUS 18FJ | AUCKLAND | 6 | 8m26.07 | 1m19.76 | +6.67s |
| 18TH | 57 | ROGER EALAND | LOTUS 18 | KINGSCLIFF | 5 | 7m12.88 | 1m19.76 | +6.67s |
| 19TH | 35 | MIKE GOSBELL | DONFORD FORMULA JNR | COFFS HARBOUR, AUST. | 6 | 8m33.26 | 1m19.84 | +6.75s |
| 20TH | 474 | DAVID FENTON | LOTUS 18 FJ | CHRISTCHURCH | 5 | 8m53.23 | 1m19.92 | +6.83s |
| 21ST | 25 | JIM BARCLAY | GEMINI MK3A | AUCKLAND | 5 | 8m56.19 | 1m20.14 | +7.05s |
| 22ND | 33 | NEIL McCRUDDEN | LOTUS 20/22 FORM. J | PERTH | 4 | 5m56.14 | 1m20.21 | +7.12s |
| 23RD | 996 | LEONARD MAY | COOPER T52 | CHRISTCHURCH | 5 | 9m19.01 | 1m22.06 | +8.97s |
| 24TH | 9 | JAC NELLEMANN | NOTA FJ | BIRKERXD DENMARK | 5 | 7m36.43 | 1m22.25 | +9.16s |
| 25TH | 21 | ROB WILLIAMS | ELVA FJ | RODNEY | 6 | 8m49.82 | 1m22.37 | +9.28s |
| 26TH | 11 | GRAEME BRAYSHAW | TARASCHI FORMULA JNR | MANUKAU | 6 | 8m59.68 | 1m22.94 | +9.85s |
| 27TH | 31 | PETER BENBROOK | EMERYSON ELFIN FJ | AUCKLAND | 6 | 9m14.38 | 1m23.82 | +10.73s |
| 28TH | 18 | JOHN HOLMES | LOTUS 18 FJ | AUCKLAND | 5 | 8m09.29 | 1m25.21 | +12.12s |
| 29TH | 17 | DUNCAN RABAGLIATI | COOPER MK 8 | LONDON | 6 | 8m59.05 | 1m25.74 | +12.65s |
| 30TH | 74 | WALTER FINDLAY | ELVA-DKW100SERIES FJ | GISBORNE | 6 | 9m23.34 | 1m26.10 | +13.01s |
| 31ST | 8 | NNORMAN FALKINER | LOTUS 18 | MELBOURNE | 6 | 9m13.85 | 1m26.58 | +13.49s |
| 32ND | 6 | ALLAN CONWAY | GEMINI MK 3A | CAPALABA QLD | 6 | 9m18.28 | 1m27.00 | +13.91s |
| 33RD | 52 | IAN GARMEY | COOPER MK 2 FJ | AUCKLAND | 5 | 8m26.32 | 1m32.12 | +19.03s |
| 34TH | 77 | WAYNE CARTER | LYNX | 2 | 5m44.76 | 2m02.10 | +49.01s | |
| 35TH | 72 | WAYNE CARTER | COOPER T76 | OHAUPO | 1 | 3m26.94 | 3m26.94 | 133.85s |



