Qualifying 08
MUSCLE CARS
Date: Saturday, 26th January, 2008Time: 12:05pmWeather: Sunny, light wind.
| Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 29 | PAUL SINCLAIR | HOLDEN COMMODORE VK | AUCKLAND | 4 | 10m37.66 | 1m02.76 | +0.00s |
| 2ND | 24 | ANDREW SINCLAIR | HOLDEN COMMODORE | AUCKLAND | 4 | 10m37.49 | 1m03.40 | +0.64s |
| 3RD | 311 | PAUL STUBBER | CHEVROLETTE CAMARO | AUSTRALIA | 3 | 10m40.63 | 1m03.90 | +1.14s |
| 4TH | 25 | VERN MULLER | FORD FALCON COBRA | SOUTH AUCKLAND | 4 | 10m38.90 | 1m04.25 | +1.49s |
| 5TH | 377 | GREG HONNOR | FORD MUSTANG | HASTINGS | 2 | 10m23.69 | 1m04.55 | +1.79s |
| 6TH | 70 | JOHN COLEBOURNE | HOLDEN TORANA | DRURY | 4 | 10m44.68 | 1m04.65 | +1.89s |
| 7TH | 31 | ALAN PEARCE | HOLDEN COMMODORE | MANUKAU | 4 | 10m44.21 | 1m05.05 | +2.29s |
| 8TH | 346 | DAVID O'LEARY | HOLDEN TORANA SLR5.0 | AUCKLAND | 4 | 10m54.24 | 1m05.77 | +3.01s |
| 9TH | 1 | RHYS MOUNTFORT | HOLDEN COMMODORE VN | AUCKLAND | 2 | 9m58.47 | 1m05.86 | +3.10s |
| 10TH | 9 | PAUL URQUHART | FORD FALCON GT | AUCKLAND | 4 | 10m45.45 | 1m06.30 | +3.54s |
| 11TH | 48 | TONY BOYDEN | HOLDEN COMMODORE | DANNEVIRKE | 2 | 10m26.54 | 1m07.22 | +4.46s |
| 12TH | 40 | JOE McGINNES | FORD FALCON GT | LITHGOW | 2 | 9m54.52 | 1m07.32 | +4.56s |
| 13TH | 5 | BILLY DUNN | CHEV CAMARO | RD3 ALBANY | 4 | 10m59.43 | 1m07.39 | +4.63s |
| 14TH | 83 | SHANE WIGSTON | HOLDEN KINGSWOOD | ROTORUA | 2 | 10m09.47 | 1m08.31 | +5.55s |
| 15TH | 46 | BRUCE KETT | HOLDEN COMMODORE SS | WHANGAPOROA | 3 | 9m54.35 | 1m08.49 | +5.73s |
| 16TH | 302 | IAN WILLIAMSON | FORD MUSTANG BOSS302 | WANGANUI | 2 | 10m31.54 | 1m08.55 | +5.79s |
| 17TH | 2 | MANDY SINCLAIR | HOLDEN COMMODORE | AUCKLAND | 3 | 9m55.90 | 1m09.12 | +6.36s |
| 18TH | 44 | ANDY TURPIN | JAGUAR XJS | AUCKLAND | 3 | 9m53.72 | 1m10.28 | +7.52s |
| 19TH | 58 | COLIN MEADOWS | HOLDEN TORANA | AUCKLAND | 3 | 9m58.09 | 1m10.67 | +7.91s |
| 20TH | 80 | ANDREW TURNER | HOLDEN COMMODORE | AUCKLAND | 3 | 10m00.56 | 1m10.70 | +7.94s |
| 21ST | 69 | COLIN SARGISON | HOLDEN HQ | ROTORUA | 3 | 10m14.03 | 1m11.38 | +8.62s |
| 22ND | 38 | PAUL BURNET | HOLDEN TORANA GTRXU1 | AUCKLAND | 3 | 9m53.49 | 1m11.74 | +8.98s |
| 23RD | 260 | RON FINDLAY | DATSUN 260Z | AUCKLAND | 2 | 10m05.00 | 1m12.19 | +9.43s |
| 24TH | 10 | GLEN JENNETT | FORD FALCON | AUCKLAND | 2 | 10m35.11 | 1m12.99 | +10.23s |
| 25TH | 86 | BRUCE EKDAHL | FORD MUSTANG | NEW PLYMOUTH | 2 | 10m19.23 | 1m13.14 | +10.38s |
| 26TH | 49 | BRETT DAVY | VALIANT CHARGER | AUCKLAND | 2 | 10m15.23 | 1m16.57 | +13.81s |
| 27TH | 3 | MURRAY BEAN | CHEV CAMARO Z28 | AUCKLAND | 2 | 10m18.37 | 1m16.86 | +14.10s |
| 28TH | 21 | GLENN HUMPHREYS | FORD FALCON GT | AUCKLAND | 2 | 10m44.53 | 1m17.08 | +14.32s |
| 29TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | WANGANUI | 2 | 10m42.62 | 1m17.45 | +14.69s |
| 30TH | 306 | DENNIS GOBLE | FORD MUSTANG | STRATFORD | 2 | 10m43.37 | 1m17.79 | +15.03s |
| 31ST | 34 | JEFF WALKER | TORANA L34 | 2 | 10m24.42 | 1m23.59 | +20.83s | |
| 32ND | 27 | ELLIOTT CRAWFORD | CHEV CORVETTE | HOWICK | 1 | 1m40.17 | 1m40.17 | +37.41s |
| 33RD | 36 | STEVE NIXON | CHRYSLER CHARGER | AUCKLAND | 2 | 9m44.95 | 1m45.57 | +42.81s |
| 34TH | 331 | 1 | 8m32.82 | 8m32.82 | 450.06s | |||
| 35TH | 17 | JUSTIN BUTCHER | FALCON XE | AUCKLAND | 1 | 9m23.62 | 9m23.62 | 500.86s |
| 36TH | 11 | MIKE OLDHAM | FALCON COBRA | AUCKLAND | 1 | 10m01.71 | 10m01.71 | 538.95s |



