Qualifying 05
BMW OPEN CLASS
Date: Saturday, 26th January, 2008Time: 12:00amWeather: Sunny, light wind.
| Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 325 | ANDRE COWAN | BMW 325I | AUCKLAND | 5 | 6m22.11 | 1m06.37 | +0.00s |
| 2ND | 111 | MICHAEL DELMONT | BMW E46 WTCC | AUCKLAND | 5 | 6m25.12 | 1m06.68 | +0.31s |
| 3RD | 177 | JIM WALLACE | BMW M3 | QLD AUSTRALIA | 5 | 6m14.37 | 1m07.68 | +1.31s |
| 4TH | 95 | CONRAD TIMMS | BMW M3 GROUP A | NORTH SHORE | 5 | 6m11.26 | 1m07.80 | +1.43s |
| 5TH | 92 | STEPHEN GRELLET | BMW E30 GROUP A | DUNEDIN | 5 | 6m39.85 | 1m08.49 | +2.12s |
| 6TH | 59 | ALEX TEN HOVE | BMW M3 | HAMILTON | 5 | 6m15.59 | 1m09.14 | +2.77s |
| 7TH | 52 | WARREN GLASSFORD | BMW 320 E30 | WARKWORTH | 5 | 6m17.51 | 1m09.26 | +2.89s |
| 8TH | 31 | MIKE TUBBS | BMW E36 M3 | HAMILTON | 5 | 6m20.68 | 1m09.28 | +2.91s |
| 9TH | 53 | PAUL MILL | BMW Z3 M COUPE | AUCKLAND | 5 | 6m17.33 | 1m09.32 | +2.95s |
| 10TH | 50 | WARREN GOOD | BMW E46 WTCC | DUNEDIN | 5 | 6m32.82 | 1m09.38 | +3.01s |
| 11TH | 770 | GARY MURPHY | BMW M3 | PATUMAHOE | 4 | 6m26.33 | 1m09.55 | +3.18s |
| 12TH | 44 | MARK SCOTT | BMW M3 GRP A | WELLINGTON | 5 | 6m28.33 | 1m09.94 | +3.57s |
| 13TH | 246 | DYNES McCONNELL | BMW M6 | TAURANGA | 4 | 6m12.40 | 1m11.36 | +4.99s |
| 14TH | 23 | RICK MICHELS | BMW GRP A M3 | INVERCARGILL | 5 | 6m52.34 | 1m11.70 | +5.33s |
| 15TH | 48 | MALCOLM ABERNETHY | BMW Z3M COUPE | WELLINGTON | 5 | 6m39.36 | 1m12.34 | +5.97s |
| 16TH | 699 | BRETT PORTER | BMW 325IM E30 | AUCKLAND | 5 | 6m34.41 | 1m13.55 | +7.18s |
| 17TH | 667 | BARRY KIRK BURNNAND | BMW 325 | ALBANY | 5 | 6m44.31 | 1m13.76 | +7.39s |
| 18TH | 36 | SHANNON MILLAR | BMW 325 | TAURANGA | 5 | 7m08.05 | 1m13.79 | +7.42s |
| 19TH | 87 | DAVID BRACE | BMW M325I | AUCKLAND | 5 | 7m15.32 | 1m15.45 | +9.08s |
| 20TH | 331 | JOHN HUDSON | BMW 2002 | AUCKLAND | 5 | 7m13.49 | 1m15.65 | +9.28s |
| 21ST | 146 | MIKE PETERSEN | BMW M535I | AUCKLAND | 4 | 6m16.69 | 1m16.20 | +9.83s |
| 22ND | 200 | KEVIN UNDERWOOD | BMW 2002 | AUCKLAND | 5 | 6m58.44 | 1m16.57 | +10.20s |
| 23RD | 83 | NIGEL PATTERSON | BMW 320I | GISBORNE | 5 | 7m22.85 | 1m17.15 | +10.78s |
| 24TH | 33 | RYAN COPPINS | BMW 320 320 | PAPAKURA | 5 | 7m19.40 | 1m17.59 | +11.22s |
| 25TH | 353 | GERRY HODGES | BMW 635 CSI | WHANGAPARAOA | 5 | 7m02.49 | 1m17.59 | +11.22s |
| 26TH | 323 | CHARLES DEMPSEY | BMW 323I | AUCKLAND | 4 | 6m11.74 | 1m17.88 | +11.51s |
| 27TH | 30 | LLOYD BRISCOE | BMW 318 | AUCKLAND | 5 | 7m12.93 | 1m18.16 | +11.79s |
| 28TH | 755 | PETER BROMLEY | BMW 2002 | HAMILTON | 2 | 3m23.23 | 1m18.61 | +12.24s |
| 29TH | 9 | ROSS WILSON | BMW 320I | HAMILTON | 5 | 7m19.69 | 1m19.42 | +13.05s |
| 30TH | 5 | ALEX TEN HOVE | BMW M3 | HAMILTON | 5 | 7m11.18 | 1m19.70 | +13.33s |
| 31ST | 67 | PETER ROBINSON | BMW 325IS | AUCKLAND | 4 | 6m10.53 | 1m20.07 | +13.70s |
| 32ND | 97 | PHIL JOSEPHS | BMW E30 318/4 | ROTORUA | 4 | 6m16.40 | 1m20.25 | +13.88s |
| 33RD | 2 | ALASTAIR CARTER | BMW 2002 | TAURANGA | 4 | 6m05.85 | 1m21.29 | +14.92s |
| 34TH | 57 | ERNST FISCHBOECK | BMW 318 I | GLENFIELD | 5 | 7m19.24 | 1m21.60 | +15.23s |
| 35TH | 777 | 1 | 2m56.60 | 2m56.60 | 110.23s |



